| | 1ière Provinciale |
|---|
| 1 | ESSALEM VERV | 18 | 14 | 3 | 1 | 115-59 | 29 |
|---|
| 2 | MARSEILLE WANZE | 18 | 13 | 2 | 3 | 102-62 | 29 |
|---|
| 3 | OL.MINEROIS | 19 | 13 | 4 | 2 | 94-57 | 28 |
|---|
| 4 | CELTIC VISE | 17 | 11 | 4 | 2 | 94-63 | 24 |
|---|
| 5 | VITORIA LIEGE | 17 | 11 | 5 | 1 | 76-55 | 23 |
|---|
| 6 | CS GALATA VISE | 19 | 10 | 8 | 1 | 98-112 | 21 |
|---|
| 7 | SCHREDER ANS | 18 | 6 | 9 | 3 | 68-93 | 15 |
|---|
| 8 | TDM ANS | 17 | 6 | 10 | 1 | 56-66 | 13 |
|---|
| 9 | PLUM FLEMALLE | 18 | 4 | 9 | 5 | 62-70 | 13 |
|---|
| 10 | MG VERVIERS | 15 | 4 | 8 | 3 | 65-74 | 11 |
|---|
| 11 | PARC SPRIMONT | 19 | 4 | 14 | 1 | 50-110 | 9 |
|---|
| 12 | ACTION NET ANS | 18 | 2 | 11 | 5 | 63-95 | 9 |
|---|
| 13 | MF ECVELEC GH | 19 | 3 | 14 | 2 | 72-99 | 8 |
|---|
| 14 | UN.4200 OUGREE | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| |
| | 2ième Provinciale A |
|---|
| 1 | MFP VOLVO CALA | 20 | 17 | 1 | 2 | 129-58 | 36 |
|---|
| 2 | M.F.P. HOMBOURG | 21 | 14 | 4 | 3 | 147-81 | 31 |
|---|
| 3 | CELTIC AUBEL | 19 | 13 | 2 | 4 | 110-57 | 30 |
|---|
| 4 | EUROPA 2000 AND | 19 | 12 | 5 | 2 | 130-90 | 26 |
|---|
| 5 | COSMOS STAVELOT | 20 | 12 | 6 | 2 | 107-85 | 26 |
|---|
| 6 | ZEED WELKENRAED | 20 | 10 | 8 | 2 | 98-99 | 22 |
|---|
| 7 | SPEEDY WDT | 16 | 9 | 4 | 3 | 87-56 | 21 |
|---|
| 8 | BISTROT VISE | 20 | 8 | 9 | 3 | 89-98 | 19 |
|---|
| 9 | QI MANGOMBROUX | 16 | 7 | 7 | 2 | 80-79 | 16 |
|---|
| 10 | AS MALMEDY | 18 | 7 | 10 | 1 | 92-82 | 15 |
|---|
| 11 | EXCEL DISON | 18 | 3 | 14 | 1 | 64-123 | 7 |
|---|
| 12 | M.F.G. KELMIS | 18 | 2 | 14 | 2 | 65-133 | 6 |
|---|
| 13 | S.P.M. BEYNE | 19 | 2 | 15 | 2 | 48-121 | 6 |
|---|
| 14 | MF ATLANTIDE | 20 | 1 | 18 | 1 | 82-166 | 3 |
|---|
| | | 2ième Provinciale B |
|---|
| 1 | MFC MIKAL LG | 21 | 20 | 0 | 1 | 162-56 | 41 |
|---|
| 2 | AS PEPINSTER | 20 | 12 | 3 | 5 | 94-65 | 29 |
|---|
| 3 | ROSCO THIMISTER | 20 | 11 | 6 | 3 | 95-89 | 25 |
|---|
| 4 | L. TA BALLE LG | 21 | 11 | 8 | 2 | 106-109 | 24 |
|---|
| 5 | BASS.MEUSE VIS | 20 | 10 | 8 | 2 | 81-63 | 22 |
|---|
| 6 | AZZURRI LIEGE | 21 | 9 | 9 | 3 | 102-102 | 21 |
|---|
| 7 | MF EUROPA VISE | 21 | 9 | 11 | 1 | 138-148 | 19 |
|---|
| 8 | COCKTAIL LIEGE | 20 | 8 | 10 | 2 | 79-83 | 18 |
|---|
| 9 | MF HAMOIR | 21 | 7 | 11 | 3 | 87-97 | 17 |
|---|
| 10 | MF CHEVREMONT | 21 | 7 | 11 | 3 | 81-94 | 17 |
|---|
| 11 | H-M HERSTAL | 20 | 6 | 11 | 3 | 87-94 | 15 |
|---|
| 12 | PARTN.CHERATTE | 20 | 6 | 12 | 2 | 97-133 | 14 |
|---|
| 13 | S LIEGE EXIL | 20 | 4 | 10 | 6 | 70-93 | 14 |
|---|
| 14 | MFC CHILI LG | 20 | 4 | 14 | 2 | 66-119 | 10 |
|---|
|
| | 2ième Provinciale C |
|---|
| 1 | ARA ANS DE LG | 21 | 17 | 4 | 0 | 186-102 | 34 |
|---|
| 2 | OSP AMPSIN | 20 | 13 | 5 | 2 | 158-124 | 28 |
|---|
| 3 | QUEEN MARY G-H | 20 | 13 | 5 | 2 | 129-95 | 28 |
|---|
| 4 | SEGAL FLEMALLE | 20 | 12 | 5 | 3 | 119-87 | 27 |
|---|
| 5 | MF AMBRESIN | 19 | 10 | 7 | 2 | 101-99 | 22 |
|---|
| 6 | FIORINA JEMEPPE | 21 | 9 | 8 | 4 | 104-103 | 22 |
|---|
| 7 | FC TREPCA | 18 | 9 | 6 | 3 | 120-102 | 21 |
|---|
| 8 | KIWI SERAING | 19 | 9 | 7 | 3 | 87-76 | 21 |
|---|
| 9 | SC.SG.FLEMALLE | 20 | 8 | 9 | 3 | 91-92 | 19 |
|---|
| 10 | MPM FLERON | 21 | 6 | 12 | 3 | 117-139 | 15 |
|---|
| 11 | 3D SERAING | 16 | 5 | 10 | 1 | 56-114 | 11 |
|---|
| 12 | TCHANTCHES ANS | 19 | 5 | 13 | 1 | 103-132 | 11 |
|---|
| 13 | G.S. OUGREE | 18 | 4 | 13 | 1 | 75-113 | 9 |
|---|
| 14 | MJ SPORT JUPR. | 20 | 2 | 18 | 0 | 79-147 | 4 |
|---|
| |
| | 3ième Provinciale A |
|---|
| 1 | BOSPHORE VERVIE | 16 | 13 | 2 | 1 | 115-56 | 27 |
|---|
| 2 | M.BOYS LIMBOURG | 16 | 13 | 2 | 1 | 116-64 | 27 |
|---|
| 3 | BORUSSIA RAEREN | 16 | 13 | 2 | 1 | 74-44 | 27 |
|---|
| 4 | BARCA SPADOIS | 16 | 10 | 4 | 2 | 85-66 | 22 |
|---|
| 5 | KV MINEROIS | 16 | 9 | 6 | 1 | 77-71 | 19 |
|---|
| 6 | AUBEL SJS | 17 | 9 | 7 | 1 | 102-89 | 19 |
|---|
| 7 | HERVE MF | 18 | 9 | 8 | 1 | 94-89 | 19 |
|---|
| 8 | MF TENNIS THEU | 15 | 8 | 7 | 0 | 92-75 | 16 |
|---|
| 9 | LIVERPOOL SPA | 19 | 5 | 12 | 2 | 71-90 | 12 |
|---|
| 10 | ITALIA SPORT VS | 19 | 5 | 12 | 2 | 83-131 | 12 |
|---|
| 11 | FARMERS BILSTAI | 17 | 5 | 12 | 0 | 69-96 | 10 |
|---|
| 12 | SP PLOMBIERES | 18 | 3 | 13 | 2 | 85-111 | 8 |
|---|
| 13 | KARIBOU VISE | 17 | 1 | 16 | 0 | 50-131 | 2 |
|---|
| 14 | EXC.VERVIETOIS | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| | | 3ième Provinciale B |
|---|
| 1 | OLYMPIC HUY | 20 | 12 | 6 | 2 | 133-105 | 26 |
|---|
| 2 | P.D.T.G.LINCENT | 20 | 11 | 6 | 3 | 111-79 | 25 |
|---|
| 3 | SIMONE RACOUR 2 | 20 | 10 | 5 | 5 | 107-89 | 25 |
|---|
| 4 | MF FLEMALLE | 20 | 10 | 5 | 5 | 104-88 | 25 |
|---|
| 5 | MFC CAP BEL.WAR | 19 | 9 | 5 | 5 | 105-82 | 23 |
|---|
| 6 | INTER SERAING | 20 | 10 | 8 | 2 | 93-108 | 22 |
|---|
| 7 | SQUADRA SERAING | 19 | 9 | 6 | 4 | 91-58 | 22 |
|---|
| 8 | FS HESBY DM HOD | 20 | 8 | 6 | 6 | 71-68 | 22 |
|---|
| 9 | MFC BEN | 20 | 8 | 7 | 5 | 103-104 | 21 |
|---|
| 10 | MF SCAM SEILLES | 18 | 9 | 7 | 2 | 89-79 | 20 |
|---|
| 11 | OM AVIN | 19 | 7 | 9 | 3 | 64-65 | 17 |
|---|
| 12 | WALLONS Y FALL | 20 | 4 | 12 | 4 | 87-105 | 12 |
|---|
| 13 | MF MARCHIN | 19 | 3 | 15 | 1 | 88-132 | 7 |
|---|
| 14 | BORUSSIA SG | 20 | 3 | 16 | 1 | 62-146 | 7 |
|---|
|
| | 3ième Provinciale C |
|---|
| 1 | KICKERS ANIXHE | 21 | 17 | 3 | 1 | 145-66 | 35 |
|---|
| 2 | AJS OUGREE | 20 | 15 | 3 | 2 | 139-65 | 32 |
|---|
| 3 | LIVERPOOL WAREM | 20 | 14 | 4 | 2 | 114-73 | 30 |
|---|
| 4 | WAZAAA NEUPRE | 19 | 11 | 4 | 4 | 108-69 | 26 |
|---|
| 5 | SHERWOOD 21 JU | 19 | 11 | 4 | 4 | 96-58 | 26 |
|---|
| 6 | CELTIC JUPRELL | 19 | 10 | 8 | 1 | 104-89 | 21 |
|---|
| 7 | AC MORCHAMPS SG | 18 | 8 | 5 | 5 | 94-84 | 21 |
|---|
| 8 | MF SLINS | 18 | 8 | 6 | 4 | 110-89 | 20 |
|---|
| 9 | LONGCHAMPS WARE | 21 | 7 | 11 | 3 | 93-94 | 17 |
|---|
| 10 | CUVEE 87 SG | 20 | 5 | 11 | 4 | 89-108 | 14 |
|---|
| 11 | UNITED NEUPRE | 19 | 4 | 10 | 5 | 78-99 | 13 |
|---|
| 12 | NEW TEAM OUPEYE | 19 | 3 | 13 | 3 | 81-121 | 9 |
|---|
| 13 | APC NEUPRE | 19 | 2 | 16 | 1 | 56-176 | 5 |
|---|
| 14 | ECLIPSE WANZE | 20 | 1 | 18 | 1 | 70-186 | 3 |
|---|
| | | 3ième Provinciale D |
|---|
| 1 | C.DREAM EMBOURG | 20 | 16 | 3 | 1 | 137-70 | 33 |
|---|
| 2 | GRAVIER CHENEE | 20 | 16 | 4 | 0 | 131-60 | 32 |
|---|
| 3 | SPORTING BEYNE | 20 | 14 | 5 | 1 | 112-85 | 29 |
|---|
| 4 | ESPOIR DURIF LG | 21 | 14 | 7 | 0 | 130-78 | 28 |
|---|
| 5 | OL.MARSEILLE | 20 | 13 | 6 | 1 | 123-65 | 27 |
|---|
| 6 | CORINTHIAN VISE | 20 | 12 | 8 | 0 | 86-77 | 24 |
|---|
| 7 | LEVAL SPRIMONT | 20 | 9 | 8 | 3 | 87-76 | 21 |
|---|
| 8 | LE MONT ESNEUX | 19 | 8 | 9 | 2 | 80-90 | 18 |
|---|
| 9 | ACS MILAN SOUM | 20 | 7 | 9 | 4 | 92-109 | 18 |
|---|
| 10 | TUN.BLEUES EMB | 20 | 5 | 13 | 2 | 67-130 | 12 |
|---|
| 11 | GAUDER MF BEYNE | 18 | 5 | 12 | 1 | 58-86 | 11 |
|---|
| 12 | FRAITURE FS | 19 | 5 | 13 | 1 | 56-79 | 11 |
|---|
| 13 | TRASENSTER TRO | 19 | 4 | 15 | 0 | 81-141 | 8 |
|---|
| 14 | ACSA ANGLEUR | 20 | 2 | 18 | 0 | 36-130 | 4 |
|---|
|
| | 3ième Provinciale E |
|---|
| 1 | REDS SOUMAGNE | 18 | 14 | 4 | 0 | 106-59 | 28 |
|---|
| 2 | UNION BEYNE | 19 | 13 | 5 | 1 | 103-89 | 27 |
|---|
| 3 | ESP BAYARDS LG | 18 | 12 | 6 | 0 | 118-98 | 24 |
|---|
| 4 | MF LUCANA LG | 17 | 10 | 4 | 3 | 104-75 | 23 |
|---|
| 5 | VITTORIA BRESS | 19 | 9 | 5 | 5 | 99-72 | 23 |
|---|
| 6 | MFC SAIVE | 19 | 10 | 8 | 1 | 108-77 | 21 |
|---|
| 7 | BUFFALOS LIEGE | 17 | 9 | 6 | 2 | 83-75 | 20 |
|---|
| 8 | A.SALONIK SOUM | 16 | 8 | 7 | 1 | 77-78 | 17 |
|---|
| 9 | RED FOX BLEGNY | 18 | 8 | 9 | 1 | 115-115 | 17 |
|---|
| 10 | MF SEVE | 20 | 5 | 12 | 3 | 97-122 | 13 |
|---|
| 11 | UNITED SOUMAGN | 19 | 5 | 13 | 1 | 67-80 | 11 |
|---|
| 12 | AS LIEGE SOUM | 19 | 3 | 15 | 1 | 57-128 | 7 |
|---|
| 13 | FC MOLINAY SERA | 17 | 2 | 14 | 1 | 66-132 | 5 |
|---|
| 14 | MFC LES DUNES | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| | | 3ième Provinciale F |
|---|
| 1 | RC ASSABIL | 19 | 14 | 1 | 4 | 118-53 | 32 |
|---|
| 2 | HOJ LA PREALLE | 18 | 15 | 2 | 1 | 124-53 | 31 |
|---|
| 3 | MFP HERSTAL | 18 | 13 | 1 | 4 | 123-60 | 30 |
|---|
| 4 | ESP MAROC LG | 17 | 12 | 4 | 1 | 112-73 | 25 |
|---|
| 5 | MF GH ALL STARS | 19 | 10 | 6 | 3 | 104-86 | 23 |
|---|
| 6 | SJB.SM-LIEGE | 19 | 9 | 7 | 3 | 114-90 | 21 |
|---|
| 7 | WUIDAR.COM HERS | 19 | 10 | 9 | 0 | 108-116 | 20 |
|---|
| 8 | NEW MEN LIEGE | 18 | 6 | 10 | 2 | 92-115 | 14 |
|---|
| 9 | MFC LE BEYNE | 17 | 5 | 10 | 2 | 86-101 | 12 |
|---|
| 10 | REAL HERN. HER | 19 | 4 | 12 | 3 | 82-118 | 11 |
|---|
| 11 | CARUSO LIEGE | 17 | 5 | 12 | 0 | 71-123 | 10 |
|---|
| 12 | L'EMPEREUR LG | 18 | 1 | 14 | 3 | 68-148 | 5 |
|---|
| 13 | VINCENT MIL LG | 20 | 1 | 17 | 2 | 78-144 | 4 |
|---|
| 14 | NVN SERAING | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
|
| | 4ième Provinciale A |
|---|
| 1 | GREMIO MAGNEE | 21 | 17 | 2 | 2 | 178-69 | 36 |
|---|
| 2 | HEPP TAXI VISE | 21 | 17 | 2 | 2 | 184-82 | 36 |
|---|
| 3 | INCONNU 97 WEG | 20 | 17 | 3 | 0 | 121-80 | 34 |
|---|
| 4 | PLAINEVAUX 93 | 22 | 12 | 6 | 4 | 139-91 | 28 |
|---|
| 5 | OLYMPIQUE SAIVE | 20 | 12 | 6 | 2 | 131-81 | 26 |
|---|
| 6 | SPIE HERSTAL | 21 | 10 | 6 | 5 | 140-110 | 25 |
|---|
| 7 | CARTISSIMO ANS | 21 | 9 | 11 | 1 | 82-110 | 19 |
|---|
| 8 | OLYMPIC MELINO | 20 | 7 | 10 | 3 | 123-113 | 17 |
|---|
| 9 | MFC WEMBLEY LG | 21 | 6 | 13 | 2 | 112-131 | 14 |
|---|
| 10 | WILD CATS LG | 21 | 6 | 13 | 2 | 84-117 | 14 |
|---|
| 11 | NEW TEAM SOUM. | 20 | 6 | 14 | 0 | 81-147 | 12 |
|---|
| 12 | AKOUNAMATAT LG | 21 | 6 | 15 | 0 | 115-181 | 12 |
|---|
| 13 | NEWCASTLE FC | 20 | 4 | 15 | 1 | 115-172 | 9 |
|---|
| 14 | PLAY F. F. CHE | 21 | 4 | 17 | 0 | 90-211 | 8 |
|---|
| | | 4ième Provinciale B |
|---|
| 1 | LIEGE STG | 21 | 20 | 0 | 1 | 165-46 | 41 |
|---|
| 2 | G.BURENVILLE | 20 | 17 | 1 | 2 | 144-60 | 36 |
|---|
| 3 | UNITED ROMSEE | 21 | 13 | 6 | 2 | 146-74 | 28 |
|---|
| 4 | ATHL.AMICO LG | 20 | 12 | 6 | 2 | 140-82 | 26 |
|---|
| 5 | INTER SAIVE | 20 | 11 | 8 | 1 | 121-91 | 23 |
|---|
| 6 | IMOTEP-LIEGE | 20 | 10 | 8 | 2 | 84-90 | 22 |
|---|
| 7 | GUIMBARDE LIEGE | 21 | 10 | 11 | 0 | 112-116 | 20 |
|---|
| 8 | AMICALOISE LG | 20 | 9 | 10 | 1 | 105-99 | 19 |
|---|
| 9 | COCK.LONGDOZ S | 20 | 9 | 10 | 1 | 100-139 | 19 |
|---|
| 10 | ESCALE SAIVE | 20 | 8 | 10 | 2 | 90-89 | 18 |
|---|
| 11 | INCONNUS LIEGE | 20 | 6 | 12 | 2 | 98-120 | 14 |
|---|
| 12 | SCUDERIA VAUX | 20 | 5 | 15 | 0 | 63-114 | 10 |
|---|
| 13 | VALCAPRI MJ | 20 | 3 | 16 | 1 | 77-177 | 7 |
|---|
| 14 | MEHAGNE MF | 21 | 0 | 20 | 1 | 40-188 | 1 |
|---|
|
| | 4ième Provinciale C |
|---|
| 1 | BEYNE-ISSIMO | 21 | 18 | 2 | 1 | 165-55 | 37 |
|---|
| 2 | US SICILIA LG | 21 | 12 | 7 | 2 | 126-118 | 26 |
|---|
| 3 | JS KURDE LG | 20 | 12 | 8 | 0 | 143-87 | 24 |
|---|
| 4 | COFELY LIEGE | 20 | 11 | 7 | 2 | 91-70 | 24 |
|---|
| 5 | DOUMA BRESSOUX | 21 | 11 | 8 | 2 | 93-80 | 24 |
|---|
| 6 | SPARTAK LIEGE | 21 | 10 | 9 | 2 | 115-114 | 22 |
|---|
| 7 | OLYMP.BEYNE | 21 | 10 | 10 | 1 | 85-85 | 21 |
|---|
| 8 | WHIT SHARK VOT | 21 | 10 | 10 | 1 | 87-88 | 21 |
|---|
| 9 | DYNAMO LIEGE | 21 | 9 | 9 | 3 | 82-68 | 21 |
|---|
| 10 | WEGNEZ-OULIA | 21 | 9 | 11 | 1 | 111-120 | 19 |
|---|
| 11 | FAUC.INTERB. L | 21 | 8 | 11 | 2 | 113-126 | 18 |
|---|
| 12 | RET.JS TEAM LG | 21 | 7 | 10 | 4 | 96-98 | 18 |
|---|
| 13 | DA PIERO ANS | 21 | 6 | 12 | 3 | 75-145 | 15 |
|---|
| 14 | COPAINS D'AB. | 21 | 0 | 19 | 2 | 55-183 | 2 |
|---|
| | | 4ième Provinciale D |
|---|
| 1 | LA ROJA FLEM | 13 | 10 | 2 | 1 | 87-49 | 21 |
|---|
| 2 | MF FALLAIS | 13 | 9 | 4 | 0 | 106-64 | 18 |
|---|
| 3 | ONU SERAING | 12 | 8 | 3 | 1 | 67-44 | 17 |
|---|
| 4 | TAV.LE LANTIN | 11 | 6 | 4 | 1 | 67-63 | 13 |
|---|
| 5 | MF CLUBBERS SG | 10 | 5 | 3 | 2 | 61-46 | 12 |
|---|
| 6 | MF HERON | 14 | 3 | 9 | 2 | 60-81 | 8 |
|---|
| 7 | UNION 05 | 12 | 3 | 8 | 1 | 45-67 | 7 |
|---|
| 8 | TEAM VR NEUPRE | 12 | 3 | 8 | 1 | 42-93 | 7 |
|---|
| 9 | C. NOSTRA FLEM | 13 | 2 | 8 | 3 | 62-90 | 7 |
|---|
| 10 | MF 4210 OTEPPE | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| 11 | WHITE STARS LGE | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| 12 | B.FANTASY OREY | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| 13 | B TISIER CRISN | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
|
| | 4ième Provinciale E |
|---|
| 1 | RDMG-VISE | 18 | 16 | 1 | 1 | 155-63 | 33 |
|---|
| 2 | MAGIC AUBEL | 17 | 14 | 3 | 0 | 149-63 | 28 |
|---|
| 3 | S.C.A.L. LIEGE | 19 | 13 | 5 | 1 | 129-80 | 27 |
|---|
| 4 | RECREATIVO SOUM | 19 | 12 | 6 | 1 | 117-100 | 25 |
|---|
| 5 | EMOTEE S FLER | 18 | 11 | 5 | 2 | 131-83 | 24 |
|---|
| 6 | HERVE OLD STARS | 19 | 10 | 7 | 2 | 113-107 | 22 |
|---|
| 7 | ARCAN VISE | 17 | 9 | 8 | 0 | 75-69 | 18 |
|---|
| 8 | UN. MEUSE VISE | 18 | 5 | 10 | 3 | 74-108 | 13 |
|---|
| 9 | BABAR VISE | 17 | 6 | 11 | 0 | 100-133 | 12 |
|---|
| 10 | DRIESCH T.AUBEL | 19 | 5 | 12 | 2 | 95-130 | 12 |
|---|
| 11 | MFC FLERON | 17 | 5 | 11 | 1 | 72-94 | 11 |
|---|
| 12 | MF SPIROU-HERVE | 17 | 3 | 13 | 1 | 80-144 | 7 |
|---|
| 13 | CROSSMEN FLER | 17 | 0 | 17 | 0 | 38-154 | 0 |
|---|
| 14 | INTER ANGLEUROI | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| | | 4ième Provinciale F |
|---|
| 1 | SP BEAUSEJOUR | 18 | 16 | 2 | 0 | 202-58 | 32 |
|---|
| 2 | LA ROJA LG | 20 | 15 | 4 | 1 | 170-95 | 31 |
|---|
| 3 | FC BURENVILLE | 18 | 14 | 4 | 0 | 143-75 | 28 |
|---|
| 4 | AZZURRINI HERS | 18 | 13 | 3 | 2 | 106-64 | 28 |
|---|
| 5 | MF FCA LIEGE | 18 | 11 | 5 | 2 | 114-65 | 24 |
|---|
| 6 | SULTAN SERAING | 19 | 11 | 8 | 0 | 94-72 | 22 |
|---|
| 7 | OR.GIVREE LIEGE | 18 | 8 | 9 | 1 | 110-103 | 17 |
|---|
| 8 | COSMOS ANS | 18 | 7 | 8 | 3 | 91-82 | 17 |
|---|
| 9 | R.W.B.L. LIEGE | 18 | 6 | 12 | 0 | 116-126 | 12 |
|---|
| 10 | MF CARAT LIEGE | 19 | 5 | 13 | 1 | 74-106 | 11 |
|---|
| 11 | SAIVE UTD 2009 | 20 | 3 | 16 | 1 | 81-163 | 7 |
|---|
| 12 | ACCELEN LIEGE | 17 | 3 | 14 | 0 | 57-173 | 6 |
|---|
| 13 | PANTHERES GH | 17 | 1 | 15 | 1 | 33-209 | 3 |
|---|
| 14 | GRACE VGSP | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
|
| | 4ième Provinciale G |
|---|
| 1 | EMBOURG UNITED | 17 | 17 | 0 | 0 | 146-41 | 34 |
|---|
| 2 | BOTAFOGO POULS | 17 | 14 | 0 | 3 | 156-64 | 31 |
|---|
| 3 | MF HARZE 91 | 18 | 14 | 3 | 1 | 166-55 | 29 |
|---|
| 4 | ASSEMBLEES VAUX | 18 | 13 | 4 | 1 | 112-66 | 27 |
|---|
| 5 | MYGALES BRA | 18 | 11 | 6 | 1 | 109-69 | 23 |
|---|
| 6 | UNITED CHENEE | 19 | 8 | 9 | 2 | 87-83 | 18 |
|---|
| 7 | M.F. ESNEUX | 18 | 6 | 8 | 4 | 84-104 | 16 |
|---|
| 8 | MF GEROMONT UTD | 19 | 6 | 9 | 4 | 88-94 | 16 |
|---|
| 9 | EURODRINK TROOZ | 17 | 5 | 10 | 2 | 83-103 | 12 |
|---|
| 10 | AJAX DE COINTE | 17 | 4 | 11 | 2 | 56-102 | 10 |
|---|
| 11 | REDVALCA VAUX | 18 | 4 | 12 | 2 | 77-132 | 10 |
|---|
| 12 | MF TROOZ | 18 | 2 | 16 | 0 | 49-182 | 4 |
|---|
| 13 | BRONZES TROOZ | 18 | 1 | 17 | 0 | 39-157 | 2 |
|---|
| 14 | MF NESSONVAUX | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| | | 4ième Provinciale H |
|---|
| 1 | CANARIS-VILLERS | 16 | 13 | 1 | 2 | 106-53 | 28 |
|---|
| 2 | FANDORS WANZE | 15 | 12 | 2 | 1 | 118-51 | 25 |
|---|
| 3 | FC INTER HUY | 15 | 11 | 2 | 2 | 137-65 | 24 |
|---|
| 4 | ROUCHES OREYE | 15 | 10 | 4 | 1 | 77-49 | 21 |
|---|
| 5 | MDA HELECINE | 15 | 7 | 6 | 2 | 100-81 | 16 |
|---|
| 6 | M.F.M. HANNUT | 14 | 7 | 7 | 0 | 89-80 | 14 |
|---|
| 7 | CAN. BOEHL HAN | 16 | 6 | 9 | 1 | 92-93 | 13 |
|---|
| 8 | JS AWANS | 16 | 5 | 10 | 1 | 76-92 | 11 |
|---|
| 9 | ROYAL SCOTS LGE | 13 | 3 | 10 | 0 | 65-105 | 6 |
|---|
| 10 | MF RACOUR | 16 | 2 | 13 | 1 | 58-104 | 5 |
|---|
| 11 | OLYMPIC HANNUT | 17 | 2 | 14 | 1 | 55-200 | 5 |
|---|
| 12 | BRV-BRAIVES | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| 13 | COSMO FALLAIS | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
|
| | 4ième Provinciale I |
|---|
| 1 | OLYMPIQUE ORP | 19 | 17 | 0 | 2 | 144-40 | 36 |
|---|
| 2 | BOUMATIC OREYE | 20 | 17 | 2 | 1 | 157-66 | 35 |
|---|
| 3 | COKERIE AWANS | 20 | 15 | 4 | 1 | 123-66 | 31 |
|---|
| 4 | CHELSEA WAREMM | 19 | 13 | 5 | 1 | 112-85 | 27 |
|---|
| 5 | SIMONE-RACOUR | 19 | 12 | 4 | 3 | 124-70 | 27 |
|---|
| 6 | MF THISNES | 20 | 10 | 10 | 0 | 104-135 | 20 |
|---|
| 7 | UNION 08 WAREM | 20 | 9 | 10 | 1 | 103-95 | 19 |
|---|
| 8 | LERCARA-JEMEPPE | 19 | 8 | 10 | 1 | 87-93 | 17 |
|---|
| 9 | LEEMANS WAREM | 20 | 8 | 11 | 1 | 89-98 | 17 |
|---|
| 10 | LE LOCAL WAREMM | 18 | 7 | 10 | 1 | 70-95 | 15 |
|---|
| 11 | ROUCHE P. HANN | 20 | 5 | 15 | 0 | 54-101 | 10 |
|---|
| 12 | WOODS OREYE | 19 | 3 | 16 | 0 | 62-128 | 6 |
|---|
| 13 | TEAM GINGELOM | 19 | 3 | 16 | 0 | 50-125 | 6 |
|---|
| 14 | BROTHER STREE | 18 | 2 | 16 | 0 | 51-133 | 4 |
|---|
| | | 4ième Provinciale J |
|---|
| 1 | SPID. NOA THEU | 16 | 16 | 0 | 0 | 147-42 | 32 |
|---|
| 2 | MF TORPEDO H-C | 17 | 14 | 1 | 2 | 140-64 | 30 |
|---|
| 3 | REGGINA HERSTA | 16 | 11 | 5 | 0 | 103-81 | 22 |
|---|
| 4 | BIDASSES-WEGNEZ | 16 | 10 | 5 | 1 | 81-71 | 21 |
|---|
| 5 | MF DALHEM | 15 | 9 | 6 | 0 | 85-52 | 18 |
|---|
| 6 | T.D.C. LIEGE | 17 | 6 | 9 | 2 | 100-118 | 14 |
|---|
| 7 | AS BEYNOISE | 17 | 6 | 9 | 2 | 85-103 | 14 |
|---|
| 8 | DTS LIEGE | 16 | 6 | 9 | 1 | 95-122 | 13 |
|---|
| 9 | MJ ST WALBURGE | 18 | 4 | 9 | 5 | 99-136 | 13 |
|---|
| 10 | C.T.P. LIEGE | 17 | 5 | 11 | 1 | 66-86 | 11 |
|---|
| 11 | FDLR LIEGE | 19 | 3 | 14 | 2 | 65-136 | 8 |
|---|
| 12 | OLYMPIC S.G. | 18 | 3 | 15 | 0 | 74-129 | 6 |
|---|
| 13 | SAIVINA MF | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| 14 | OSASUNA WELKENR | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
|
| | 4ième Provinciale K |
|---|
| 1 | U.W. RECHT | 17 | 15 | 1 | 1 | 213-72 | 31 |
|---|
| 2 | GRINT PEP WEGN | 17 | 13 | 2 | 2 | 149-78 | 28 |
|---|
| 3 | T.L.F.THIMISTER | 18 | 13 | 4 | 1 | 132-66 | 27 |
|---|
| 4 | SHEFFIELD WEGN | 18 | 13 | 5 | 0 | 145-100 | 26 |
|---|
| 5 | MUTUALIA VERV | 17 | 11 | 4 | 2 | 155-68 | 24 |
|---|
| 6 | WEMBLEY VERVIER | 18 | 9 | 8 | 1 | 98-87 | 19 |
|---|
| 7 | FC PARASTIN VE | 19 | 8 | 9 | 2 | 144-113 | 18 |
|---|
| 8 | ALOUETTE STEMB | 17 | 8 | 8 | 1 | 94-79 | 17 |
|---|
| 9 | LE STADE OUGRE | 19 | 7 | 11 | 1 | 87-140 | 15 |
|---|
