| | 1ière Provinciale |
|---|
| 1 | ESSALEM VERV | 24 | 19 | 3 | 2 | 156-78 | 40 |
|---|
| 2 | VITORIA LIEGE | 24 | 17 | 5 | 2 | 117-74 | 36 |
|---|
| 3 | MARSEILLE WANZE | 24 | 16 | 4 | 4 | 126-79 | 36 |
|---|
| 4 | CELTIC VISE | 24 | 16 | 5 | 3 | 122-86 | 35 |
|---|
| 5 | OL.MINEROIS | 24 | 14 | 8 | 2 | 110-81 | 30 |
|---|
| 6 | CS GALATA VISE | 24 | 12 | 11 | 1 | 126-146 | 25 |
|---|
| 7 | TDM ANS | 24 | 10 | 13 | 1 | 93-94 | 21 |
|---|
| 8 | SCHREDER ANS | 24 | 9 | 12 | 3 | 97-127 | 21 |
|---|
| 9 | PLUM FLEMALLE | 24 | 5 | 11 | 8 | 83-91 | 18 |
|---|
| 10 | PARC SPRIMONT | 24 | 6 | 16 | 2 | 71-137 | 14 |
|---|
| 11 | MG VERVIERS | 24 | 5 | 15 | 4 | 101-130 | 14 |
|---|
| 12 | ACTION NET ANS | 24 | 3 | 15 | 6 | 80-118 | 12 |
|---|
| 13 | MF ECVELEC GH | 24 | 3 | 17 | 4 | 90-131 | 10 |
|---|
| 14 | UN.4200 OUGREE | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| |
| | 2ième Provinciale A |
|---|
| 1 | MFP VOLVO CALA | 26 | 21 | 2 | 3 | 174-84 | 45 |
|---|
| 2 | EUROPA 2000 AND | 26 | 19 | 5 | 2 | 182-116 | 40 |
|---|
| 3 | CELTIC AUBEL | 26 | 16 | 3 | 7 | 152-91 | 39 |
|---|
| 4 | COSMOS STAVELOT | 26 | 15 | 8 | 3 | 144-113 | 33 |
|---|
| 5 | M.F.P. HOMBOURG | 26 | 14 | 7 | 5 | 163-105 | 33 |
|---|
| 6 | SPEEDY WDT | 26 | 13 | 10 | 3 | 145-111 | 29 |
|---|
| 7 | AS MALMEDY | 26 | 13 | 12 | 1 | 151-120 | 27 |
|---|
| 8 | ZEED WELKENRAED | 26 | 12 | 11 | 3 | 126-126 | 27 |
|---|
| 9 | QI MANGOMBROUX | 26 | 12 | 12 | 2 | 134-134 | 26 |
|---|
| 10 | BISTROT VISE | 26 | 11 | 12 | 3 | 119-135 | 25 |
|---|
| 11 | M.F.G. KELMIS | 26 | 5 | 17 | 4 | 109-177 | 14 |
|---|
| 12 | MF ATLANTIDE | 26 | 5 | 20 | 1 | 114-206 | 11 |
|---|
| 13 | EXCEL DISON | 26 | 4 | 21 | 1 | 94-178 | 9 |
|---|
| 14 | S.P.M. BEYNE | 26 | 2 | 22 | 2 | 67-178 | 6 |
|---|
| | | 2ième Provinciale B |
|---|
| 1 | MFC MIKAL LG | 26 | 23 | 0 | 3 | 199-79 | 49 |
|---|
| 2 | AS PEPINSTER | 26 | 15 | 4 | 7 | 125-84 | 37 |
|---|
| 3 | ROSCO THIMISTER | 26 | 16 | 6 | 4 | 137-111 | 36 |
|---|
| 4 | BASS.MEUSE VIS | 26 | 14 | 9 | 3 | 118-89 | 31 |
|---|
| 5 | L. TA BALLE LG | 26 | 12 | 11 | 3 | 132-144 | 27 |
|---|
| 6 | MF CHEVREMONT | 26 | 11 | 12 | 3 | 109-113 | 25 |
|---|
| 7 | AZZURRI LIEGE | 26 | 10 | 12 | 4 | 132-140 | 24 |
|---|
| 8 | MF EUROPA VISE | 26 | 11 | 14 | 1 | 171-191 | 23 |
|---|
| 9 | COCKTAIL LIEGE | 26 | 9 | 14 | 3 | 102-115 | 21 |
|---|
| 10 | PARTN.CHERATTE | 26 | 9 | 14 | 3 | 127-164 | 21 |
|---|
| 11 | MF HAMOIR | 26 | 8 | 13 | 5 | 111-122 | 21 |
|---|
| 12 | S LIEGE EXIL | 26 | 6 | 12 | 8 | 99-125 | 20 |
|---|
| 13 | H-M HERSTAL | 26 | 6 | 17 | 3 | 106-138 | 15 |
|---|
| 14 | MFC CHILI LG | 26 | 6 | 18 | 2 | 94-147 | 14 |
|---|
|
| | 2ième Provinciale C |
|---|
| 1 | ARA ANS DE LG | 26 | 22 | 4 | 0 | 246-123 | 44 |
|---|
| 2 | OSP AMPSIN | 26 | 17 | 6 | 3 | 206-152 | 37 |
|---|
| 3 | SEGAL FLEMALLE | 26 | 15 | 6 | 5 | 146-112 | 35 |
|---|
| 4 | MF AMBRESIN | 26 | 15 | 9 | 2 | 160-129 | 32 |
|---|
| 5 | QUEEN MARY G-H | 26 | 15 | 9 | 2 | 166-152 | 32 |
|---|
| 6 | FC TREPCA | 26 | 13 | 10 | 3 | 165-144 | 29 |
|---|
| 7 | FIORINA JEMEPPE | 26 | 11 | 10 | 5 | 133-130 | 27 |
|---|
| 8 | 3D SERAING | 26 | 11 | 11 | 4 | 98-160 | 26 |
|---|
| 9 | MPM FLERON | 26 | 10 | 12 | 4 | 150-153 | 24 |
|---|
| 10 | SC.SG.FLEMALLE | 26 | 10 | 13 | 3 | 123-132 | 23 |
|---|
| 11 | KIWI SERAING | 26 | 9 | 12 | 5 | 106-115 | 23 |
|---|
| 12 | TCHANTCHES ANS | 26 | 5 | 18 | 3 | 119-176 | 13 |
|---|
| 13 | G.S. OUGREE | 26 | 5 | 19 | 2 | 105-164 | 12 |
|---|
| 14 | MJ SPORT JUPR. | 26 | 3 | 22 | 1 | 104-185 | 7 |
|---|
| |
| | 3ième Provinciale A |
|---|
| 1 | M.BOYS LIMBOURG | 24 | 20 | 2 | 2 | 175-94 | 42 |
|---|
| 2 | BOSPHORE VERVIE | 24 | 20 | 3 | 1 | 182-87 | 41 |
|---|
| 3 | BORUSSIA RAEREN | 24 | 16 | 6 | 2 | 108-79 | 34 |
|---|
| 4 | KV MINEROIS | 24 | 12 | 7 | 5 | 127-118 | 29 |
|---|
| 5 | MF TENNIS THEU | 24 | 12 | 10 | 2 | 142-124 | 26 |
|---|
| 6 | AUBEL SJS | 24 | 12 | 10 | 2 | 143-133 | 26 |
|---|
| 7 | BARCA SPADOIS | 24 | 11 | 9 | 4 | 121-120 | 26 |
|---|
| 8 | HERVE MF | 24 | 12 | 11 | 1 | 131-129 | 25 |
|---|
| 9 | FARMERS BILSTAI | 24 | 8 | 14 | 2 | 119-137 | 18 |
|---|
| 10 | LIVERPOOL SPA | 24 | 7 | 14 | 3 | 89-111 | 17 |
|---|
| 11 | SP PLOMBIERES | 24 | 6 | 16 | 2 | 100-128 | 14 |
|---|
| 12 | ITALIA SPORT VS | 24 | 5 | 17 | 2 | 97-164 | 12 |
|---|
| 13 | KARIBOU VISE | 24 | 1 | 23 | 0 | 80-190 | 2 |
|---|
| 14 | EXC.VERVIETOIS | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| | | 3ième Provinciale B |
|---|
| 1 | P.D.T.G.LINCENT | 26 | 16 | 7 | 3 | 138-108 | 35 |
|---|
| 2 | MF FLEMALLE | 26 | 15 | 6 | 5 | 152-108 | 35 |
|---|
| 3 | INTER SERAING | 26 | 16 | 8 | 2 | 145-134 | 34 |
|---|
| 4 | OLYMPIC HUY | 26 | 15 | 8 | 3 | 179-144 | 33 |
|---|
| 5 | SIMONE RACOUR 2 | 26 | 14 | 7 | 5 | 146-114 | 33 |
|---|
| 6 | SQUADRA SERAING | 26 | 14 | 8 | 4 | 124-81 | 32 |
|---|
| 7 | MFC BEN | 26 | 12 | 9 | 5 | 141-128 | 29 |
|---|
| 8 | FS HESBY DM HOD | 26 | 11 | 8 | 7 | 103-102 | 29 |
|---|
| 9 | MF SCAM SEILLES | 26 | 12 | 12 | 2 | 121-123 | 26 |
|---|
| 10 | MFC CAP BEL.WAR | 26 | 10 | 10 | 6 | 137-130 | 26 |
|---|
| 11 | OM AVIN | 26 | 8 | 15 | 3 | 91-101 | 19 |
|---|
| 12 | WALLONS Y FALL | 26 | 7 | 15 | 4 | 118-136 | 18 |
|---|
| 13 | MF MARCHIN | 26 | 3 | 21 | 2 | 126-190 | 8 |
|---|
| 14 | BORUSSIA SG | 26 | 3 | 22 | 1 | 72-194 | 7 |
|---|
|
| | 3ième Provinciale C |
|---|
| 1 | KICKERS ANIXHE | 26 | 21 | 4 | 1 | 178-80 | 43 |
|---|
| 2 | AJS OUGREE | 26 | 19 | 4 | 3 | 170-80 | 41 |
|---|
| 3 | LIVERPOOL WAREM | 26 | 18 | 6 | 2 | 153-100 | 38 |
|---|
| 4 | SHERWOOD 21 JU | 26 | 17 | 5 | 4 | 133-78 | 38 |
|---|
| 5 | MF SLINS | 26 | 15 | 6 | 5 | 158-123 | 35 |
|---|
| 6 | WAZAAA NEUPRE | 26 | 13 | 7 | 6 | 136-92 | 32 |
|---|
| 7 | AC MORCHAMPS SG | 26 | 11 | 9 | 6 | 122-119 | 28 |
|---|
| 8 | CELTIC JUPRELL | 26 | 12 | 13 | 1 | 148-127 | 25 |
|---|
| 9 | LONGCHAMPS WARE | 26 | 9 | 14 | 3 | 124-117 | 21 |
|---|
| 10 | UNITED NEUPRE | 26 | 7 | 12 | 7 | 118-130 | 21 |
|---|
| 11 | CUVEE 87 SG | 26 | 7 | 15 | 4 | 107-137 | 18 |
|---|
| 12 | NEW TEAM OUPEYE | 26 | 4 | 18 | 4 | 103-162 | 12 |
|---|
| 13 | APC NEUPRE | 26 | 3 | 22 | 1 | 81-238 | 7 |
|---|
| 14 | ECLIPSE WANZE | 26 | 2 | 23 | 1 | 100-248 | 5 |
|---|
| | | 3ième Provinciale D |
|---|
| 1 | C.DREAM EMBOURG | 26 | 21 | 4 | 1 | 183-88 | 43 |
|---|
| 2 | GRAVIER CHENEE | 26 | 19 | 6 | 1 | 169-80 | 39 |
|---|
| 3 | OL.MARSEILLE | 26 | 17 | 8 | 1 | 164-92 | 35 |
|---|
| 4 | ESPOIR DURIF LG | 26 | 17 | 9 | 0 | 162-101 | 34 |
|---|
| 5 | SPORTING BEYNE | 26 | 16 | 9 | 1 | 144-114 | 33 |
|---|
| 6 | CORINTHIAN VISE | 26 | 15 | 11 | 0 | 112-106 | 30 |
|---|
| 7 | LEVAL SPRIMONT | 26 | 11 | 11 | 4 | 109-109 | 26 |
|---|
| 8 | LE MONT ESNEUX | 26 | 11 | 13 | 2 | 113-123 | 24 |
|---|
| 9 | GAUDER MF BEYNE | 26 | 10 | 14 | 2 | 110-122 | 22 |
|---|
| 10 | ACS MILAN SOUM | 26 | 8 | 13 | 5 | 116-158 | 21 |
|---|
| 11 | TUN.BLEUES EMB | 26 | 8 | 15 | 3 | 97-161 | 19 |
|---|
| 12 | FRAITURE FS | 26 | 8 | 16 | 2 | 77-100 | 18 |
|---|
| 13 | TRASENSTER TRO | 26 | 7 | 19 | 0 | 107-182 | 14 |
|---|
| 14 | ACSA ANGLEUR | 26 | 3 | 23 | 0 | 56-183 | 6 |
|---|
|
| | 3ième Provinciale E |
|---|
| 1 | REDS SOUMAGNE | 24 | 17 | 5 | 2 | 139-86 | 36 |
|---|
| 2 | ESP BAYARDS LG | 24 | 17 | 6 | 1 | 162-130 | 35 |
|---|
| 3 | UNION BEYNE | 24 | 15 | 8 | 1 | 127-110 | 31 |
|---|
| 4 | BUFFALOS LIEGE | 24 | 13 | 7 | 4 | 124-99 | 30 |
|---|
| 5 | MF LUCANA LG | 24 | 13 | 8 | 3 | 138-105 | 29 |
|---|
| 6 | VITTORIA BRESS | 24 | 11 | 7 | 6 | 118-103 | 28 |
|---|
| 7 | MFC SAIVE | 24 | 13 | 10 | 1 | 137-97 | 27 |
|---|
| 8 | A.SALONIK SOUM | 24 | 11 | 12 | 1 | 112-117 | 23 |
|---|
| 9 | UNITED SOUMAGN | 24 | 10 | 13 | 1 | 96-95 | 21 |
|---|
| 10 | RED FOX BLEGNY | 24 | 10 | 13 | 1 | 161-174 | 21 |
|---|
| 11 | MF SEVE | 24 | 7 | 14 | 3 | 123-147 | 17 |
|---|
| 12 | AS LIEGE SOUM | 24 | 4 | 19 | 1 | 77-157 | 9 |
|---|
| 13 | FC MOLINAY SERA | 24 | 2 | 21 | 1 | 82-176 | 5 |
|---|
| 14 | MFC LES DUNES | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| | | 3ième Provinciale F |
|---|
| 1 | HOJ LA PREALLE | 24 | 21 | 2 | 1 | 189-66 | 43 |
|---|
| 2 | MFP HERSTAL | 24 | 19 | 1 | 4 | 191-75 | 42 |
|---|
| 3 | RC ASSABIL | 24 | 18 | 2 | 4 | 163-78 | 40 |
|---|
| 4 | ESP MAROC LG | 24 | 17 | 6 | 1 | 161-100 | 35 |
|---|
| 5 | MF GH ALL STARS | 24 | 11 | 10 | 3 | 114-118 | 25 |
|---|
| 6 | SJB.SM-LIEGE | 24 | 10 | 11 | 3 | 135-131 | 23 |
|---|
| 7 | WUIDAR.COM HERS | 24 | 11 | 13 | 0 | 138-159 | 22 |
|---|
| 8 | MFC LE BEYNE | 24 | 10 | 12 | 2 | 131-137 | 22 |
|---|
| 9 | NEW MEN LIEGE | 24 | 8 | 13 | 3 | 124-161 | 19 |
|---|
| 10 | REAL HERN. HER | 24 | 7 | 14 | 3 | 111-138 | 17 |
|---|
| 11 | CARUSO LIEGE | 24 | 6 | 16 | 2 | 101-189 | 14 |
|---|
| 12 | VINCENT MIL LG | 24 | 1 | 20 | 3 | 101-186 | 5 |
|---|
| 13 | L'EMPEREUR LG | 24 | 1 | 20 | 3 | 81-202 | 5 |
|---|
| 14 | NVN SERAING | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
|
| | 4ième Provinciale A |
|---|
| 1 | GREMIO MAGNEE | 26 | 22 | 2 | 2 | 229-84 | 46 |
|---|
| 2 | HEPP TAXI VISE | 26 | 22 | 2 | 2 | 237-97 | 46 |
|---|
| 3 | INCONNU 97 WEG | 26 | 20 | 5 | 1 | 144-97 | 41 |
|---|
| 4 | PLAINEVAUX 93 | 26 | 15 | 6 | 5 | 166-104 | 35 |
|---|
| 5 | OLYMPIQUE SAIVE | 26 | 16 | 8 | 2 | 172-108 | 34 |
|---|
| 6 | SPIE HERSTAL | 26 | 13 | 8 | 5 | 178-137 | 31 |
|---|
| 7 | CARTISSIMO ANS | 26 | 12 | 13 | 1 | 114-136 | 25 |
|---|
| 8 | OLYMPIC MELINO | 26 | 11 | 12 | 3 | 165-140 | 25 |
|---|
| 9 | MFC WEMBLEY LG | 26 | 9 | 15 | 2 | 146-159 | 20 |
|---|
| 10 | WILD CATS LG | 26 | 6 | 17 | 3 | 108-163 | 15 |
|---|
| 11 | NEW TEAM SOUM. | 26 | 7 | 19 | 0 | 94-206 | 14 |
|---|
| 12 | AKOUNAMATAT LG | 26 | 6 | 19 | 1 | 140-226 | 13 |
|---|
| 13 | PLAY F. F. CHE | 26 | 5 | 21 | 0 | 126-265 | 10 |
|---|
| 14 | NEWCASTLE FC | 26 | 4 | 21 | 1 | 125-222 | 9 |
|---|
| | | 4ième Provinciale B |
|---|
| 1 | LIEGE STG | 26 | 24 | 1 | 1 | 210-56 | 49 |
|---|
| 2 | G.BURENVILLE | 26 | 21 | 2 | 3 | 181-79 | 45 |
|---|
| 3 | UNITED ROMSEE | 26 | 17 | 7 | 2 | 189-91 | 36 |
|---|
| 4 | ATHL.AMICO LG | 26 | 16 | 8 | 2 | 189-118 | 34 |
|---|
| 5 | INTER SAIVE | 26 | 13 | 9 | 4 | 156-115 | 30 |
|---|
| 6 | COCK.LONGDOZ S | 26 | 14 | 11 | 1 | 136-158 | 29 |
|---|
| 7 | IMOTEP-LIEGE | 26 | 13 | 11 | 2 | 105-104 | 28 |
|---|
| 8 | GUIMBARDE LIEGE | 26 | 12 | 14 | 0 | 144-141 | 24 |
|---|
| 9 | AMICALOISE LG | 26 | 11 | 14 | 1 | 128-141 | 23 |
|---|
| 10 | ESCALE SAIVE | 26 | 10 | 14 | 2 | 114-128 | 22 |
|---|
| 11 | INCONNUS LIEGE | 26 | 9 | 14 | 3 | 132-150 | 21 |
|---|
| 12 | SCUDERIA VAUX | 26 | 5 | 20 | 1 | 87-157 | 11 |
|---|
| 13 | VALCAPRI MJ | 26 | 5 | 20 | 1 | 99-238 | 11 |
|---|
| 14 | MEHAGNE MF | 26 | 0 | 25 | 1 | 52-246 | 1 |
|---|
|
| | 4ième Provinciale C |
|---|
| 1 | BEYNE-ISSIMO | 26 | 21 | 3 | 2 | 199-70 | 44 |
|---|
| 2 | JS KURDE LG | 26 | 18 | 8 | 0 | 196-105 | 36 |
|---|
| 3 | SPARTAK LIEGE | 26 | 15 | 9 | 2 | 166-129 | 32 |
|---|
| 4 | COFELY LIEGE | 26 | 15 | 9 | 2 | 111-94 | 32 |
|---|
| 5 | DOUMA BRESSOUX | 26 | 14 | 9 | 3 | 116-97 | 31 |
|---|
| 6 | US SICILIA LG | 26 | 13 | 11 | 2 | 146-147 | 28 |
|---|
| 7 | DYNAMO LIEGE | 26 | 12 | 11 | 3 | 113-84 | 27 |
|---|
| 8 | WHIT SHARK VOT | 26 | 12 | 13 | 1 | 108-122 | 25 |
|---|
| 9 | OLYMP.BEYNE | 26 | 11 | 14 | 1 | 98-120 | 23 |
|---|
| 10 | FAUC.INTERB. L | 26 | 10 | 14 | 2 | 139-158 | 22 |
|---|
| 11 | RET.JS TEAM LG | 26 | 9 | 13 | 4 | 128-130 | 22 |
|---|
| 12 | WEGNEZ-OULIA | 26 | 10 | 15 | 1 | 132-154 | 21 |
|---|
| 13 | DA PIERO ANS | 26 | 7 | 16 | 3 | 90-175 | 17 |
|---|
| 14 | COPAINS D'AB. | 26 | 1 | 23 | 2 | 78-235 | 4 |
|---|
| | | 4ième Provinciale D |
|---|
| 1 | ONU SERAING | 16 | 12 | 3 | 1 | 91-54 | 25 |
|---|
| 2 | LA ROJA FLEM | 16 | 11 | 4 | 1 | 100-61 | 23 |
|---|
| 3 | MF FALLAIS | 16 | 11 | 5 | 0 | 138-80 | 22 |
|---|
| 4 | MF CLUBBERS SG | 16 | 9 | 5 | 2 | 95-69 | 20 |
|---|
| 5 | TAV.LE LANTIN | 16 | 7 | 8 | 1 | 95-105 | 15 |
|---|
| 6 | MF HERON | 16 | 5 | 9 | 2 | 115-92 | 12 |
|---|
| 7 | TEAM VR NEUPRE | 16 | 5 | 10 | 1 | 59-153 | 11 |
|---|
| 8 | UNION 05 | 16 | 4 | 11 | 1 | 60-87 | 9 |
|---|
| 9 | C. NOSTRA FLEM | 16 | 2 | 11 | 3 | 71-123 | 7 |
|---|
| 10 | MF 4210 OTEPPE | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| 11 | WHITE STARS LGE | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| 12 | B.FANTASY OREY | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| 13 | B TISIER CRISN | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
|
| | 4ième Provinciale E |
|---|
| 1 | RDMG-VISE | 24 | 20 | 3 | 1 | 186-81 | 41 |
|---|
| 2 | MAGIC AUBEL | 24 | 17 | 7 | 0 | 195-104 | 34 |
|---|
| 3 | RECREATIVO SOUM | 24 | 16 | 7 | 1 | 159-120 | 33 |
|---|
| 4 | ARCAN VISE | 24 | 15 | 8 | 1 | 129-83 | 31 |
|---|
| 5 | S.C.A.L. LIEGE | 24 | 14 | 9 | 1 | 151-111 | 29 |
|---|
| 6 | EMOTEE S FLER | 24 | 13 | 8 | 3 | 155-106 | 29 |
|---|
| 7 | HERVE OLD STARS | 24 | 13 | 9 | 2 | 148-131 | 28 |
|---|
| 8 | UN. MEUSE VISE | 24 | 9 | 11 | 4 | 112-125 | 22 |
|---|
| 9 | BABAR VISE | 24 | 9 | 14 | 1 | 133-164 | 19 |
|---|
| 10 | MFC FLERON | 24 | 7 | 13 | 4 | 106-128 | 18 |
|---|
| 11 | DRIESCH T.AUBEL | 24 | 7 | 15 | 2 | 117-167 | 16 |
|---|
| 12 | MF SPIROU-HERVE | 24 | 4 | 18 | 2 | 117-227 | 10 |
|---|
| 13 | CROSSMEN FLER | 24 | 1 | 23 | 0 | 53-214 | 2 |
|---|
| 14 | INTER ANGLEUROI | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| | | 4ième Provinciale F |
|---|
| 1 | SP BEAUSEJOUR | 24 | 20 | 4 | 0 | 248-78 | 40 |
|---|
| 2 | AZZURRINI HERS | 24 | 19 | 3 | 2 | 157-81 | 40 |
|---|
| 3 | LA ROJA LG | 24 | 19 | 4 | 1 | 218-107 | 39 |
|---|
| 4 | FC BURENVILLE | 24 | 17 | 7 | 0 | 184-109 | 34 |
|---|
| 5 | MF FCA LIEGE | 24 | 16 | 6 | 2 | 172-87 | 34 |
|---|
| 6 | SULTAN SERAING | 24 | 14 | 10 | 0 | 120-92 | 28 |
|---|
| 7 | OR.GIVREE LIEGE | 24 | 10 | 11 | 3 | 162-146 | 23 |
|---|
| 8 | COSMOS ANS | 24 | 9 | 11 | 4 | 109-112 | 22 |
|---|
| 9 | R.W.B.L. LIEGE | 24 | 9 | 14 | 1 | 156-155 | 19 |
|---|
| 10 | MF CARAT LIEGE | 24 | 6 | 17 | 1 | 108-137 | 13 |
|---|
| 11 | SAIVE UTD 2009 | 24 | 4 | 19 | 1 | 104-202 | 9 |
|---|
| 12 | ACCELEN LIEGE | 24 | 4 | 20 | 0 | 76-241 | 8 |
|---|
| 13 | PANTHERES GH | 24 | 1 | 22 | 1 | 37-304 | 3 |
|---|
| 14 | GRACE VGSP | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
|
| | 4ième Provinciale G |
|---|
| 1 | EMBOURG UNITED | 24 | 22 | 1 | 1 | 194-58 | 45 |
|---|
| 2 | BOTAFOGO POULS | 24 | 19 | 1 | 4 | 210-86 | 42 |
|---|
| 3 | MF HARZE 91 | 24 | 19 | 4 | 1 | 232-70 | 39 |
|---|
| 4 | ASSEMBLEES VAUX | 24 | 17 | 6 | 1 | 154-99 | 35 |
|---|
| 5 | MYGALES BRA | 24 | 15 | 8 | 1 | 146-93 | 31 |
|---|
| 6 | UNITED CHENEE | 24 | 11 | 10 | 3 | 115-106 | 25 |
|---|
| 7 | EURODRINK TROOZ | 24 | 9 | 11 | 4 | 119-129 | 22 |
|---|
| 8 | MF GEROMONT UTD | 24 | 8 | 12 | 4 | 111-129 | 20 |
|---|
| 9 | M.F. ESNEUX | 24 | 7 | 13 | 4 | 114-161 | 18 |
|---|
| 10 | AJAX DE COINTE | 24 | 7 | 14 | 3 | 87-128 | 17 |
|---|
| 11 | REDVALCA VAUX | 24 | 4 | 18 | 2 | 101-192 | 10 |
|---|
| 12 | MF TROOZ | 24 | 3 | 21 | 0 | 70-255 | 6 |
|---|
| 13 | BRONZES TROOZ | 24 | 1 | 23 | 0 | 49-196 | 2 |
|---|
| 14 | MF NESSONVAUX | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| | | 4ième Provinciale H |
|---|
| 1 | FANDORS WANZE | 20 | 17 | 2 | 1 | 159-60 | 35 |
|---|
| 2 | FC INTER HUY | 20 | 15 | 3 | 2 | 178-82 | 32 |
|---|
| 3 | CANARIS-VILLERS | 20 | 15 | 3 | 2 | 126-71 | 32 |
|---|
| 4 | ROUCHES OREYE | 20 | 13 | 5 | 2 | 108-70 | 28 |
|---|
| 5 | MDA HELECINE | 20 | 10 | 8 | 2 | 131-113 | 22 |
|---|
| 6 | M.F.M. HANNUT | 20 | 9 | 10 | 1 | 116-127 | 19 |
|---|
| 7 | JS AWANS | 20 | 7 | 12 | 1 | 91-114 | 15 |
|---|
| 8 | CAN. BOEHL HAN | 20 | 6 | 12 | 2 | 107-115 | 14 |
|---|
| 9 | MF RACOUR | 20 | 4 | 14 | 2 | 84-134 | 10 |
|---|
| 10 | ROYAL SCOTS LGE | 20 | 4 | 16 | 0 | 87-143 | 8 |
|---|
| 11 | OLYMPIC HANNUT | 20 | 2 | 17 | 1 | 59-217 | 5 |
|---|
| 12 | BRV-BRAIVES | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| 13 | COSMO FALLAIS | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
|
| | 4ième Provinciale I |
|---|
| 1 | OLYMPIQUE ORP | 26 | 24 | 0 | 2 | 183-60 | 50 |
|---|
| 2 | BOUMATIC OREYE | 26 | 21 | 3 | 2 | 209-87 | 44 |
|---|
| 3 | COKERIE AWANS | 26 | 19 | 5 | 2 | 152-91 | 40 |
|---|
| 4 | CHELSEA WAREMM | 26 | 17 | 8 | 1 | 155-119 | 35 |
|---|
| 5 | SIMONE-RACOUR | 26 | 16 | 7 | 3 | 167-105 | 35 |
|---|
| 6 | MF THISNES | 26 | 13 | 13 | 0 | 128-164 | 26 |
|---|
| 7 | LERCARA-JEMEPPE | 26 | 12 | 12 | 2 | 140-133 | 26 |
|---|
| 8 | UNION 08 WAREM | 26 | 12 | 13 | 1 | 129-116 | 25 |
|---|
| 9 | LEEMANS WAREM | 26 | 11 | 14 | 1 | 110-123 | 23 |
|---|
| 10 | LE LOCAL WAREMM | 26 | 11 | 14 | 1 | 106-147 | 23 |
|---|
| 11 | ROUCHE P. HANN | 26 | 6 | 19 | 1 | 74-125 | 13 |
|---|
| 12 | WOODS OREYE | 26 | 5 | 21 | 0 | 95-167 | 10 |
|---|
| 13 | TEAM GINGELOM | 26 | 4 | 21 | 1 | 70-163 | 9 |
|---|
| 14 | BROTHER STREE | 26 | 2 | 23 | 1 | 76-194 | 5 |
|---|
| | | 4ième Provinciale J |
|---|
| 1 | SPID. NOA THEU | 22 | 20 | 1 | 1 | 185-71 | 41 |
|---|
| 2 | MF TORPEDO H-C | 22 | 17 | 3 | 2 | 184-84 | 36 |
|---|
| 3 | REGGINA HERSTA | 22 | 15 | 6 | 1 | 138-106 | 31 |
|---|
| 4 | BIDASSES-WEGNEZ | 22 | 13 | 8 | 1 | 109-100 | 27 |
|---|
| 5 | MF DALHEM | 22 | 12 | 10 | 0 | 124-83 | 24 |
|---|
| 6 | C.T.P. LIEGE | 22 | 9 | 12 | 1 | 92-100 | 19 |
|---|
| 7 | DTS LIEGE | 22 | 7 | 12 | 3 | 124-176 | 17 |
|---|
| 8 | AS BEYNOISE | 22 | 7 | 13 | 2 | 105-136 | 16 |
|---|
| 9 | T.D.C. LIEGE | 22 | 7 | 13 | 2 | 113-149 | 16 |
|---|
| 10 | MJ ST WALBURGE | 22 | 5 | 11 | 6 | 118-162 | 16 |
|---|
| 11 | OLYMPIC S.G. | 22 | 5 | 16 | 1 | 97-151 | 11 |
|---|
| 12 | FDLR LIEGE | 22 | 4 | 16 | 2 | 81-152 | 10 |
|---|
| 13 | SAIVINA MF | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| 14 | OSASUNA WELKENR | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
|
| | 4ième Provinciale K |
|---|
| 1 | U.W. RECHT | 24 | 21 | 1 | 2 | 284-94 | 44 |
|---|
| 2 | T.L.F.THIMISTER | 24 | 19 | 4 | 1 | 180-94 | 39 |
|---|
| 3 | GRINT PEP WEGN | 24 | 18 | 4 | 2 | 191-110 | 38 |
|---|
| 4 | SHEFFIELD WEGN | 24 | 15 | 8 | 1 | 189-145 | 31 |
|---|
| 5 | MUTUALIA VERV | 24 | 14 | 8 | 2 | 199-107 | 30 |
|---|
| 6 | WEMBLEY VERVIER | 24 | 13 | 9 | 2 | 142-118 | 28 |
|---|
| 7 | ALOUETTE STEMB | 24 | 11 | 10 | 3 | 133-104 | 25 |
|---|
| 8 | FC PARASTIN VE | 24 | 10 | 12 | 2 | 173-148 | 22 |
|---|
| 9 | MF MJWDT | 24 | 8 | 15 | 1 | 124-211 | 17 |
|---|
