| | 1ière Provinciale |
|---|
| 1 | JUPY FONTAINE | 24 | 20 | 3 | 1 | 144-84 | 41 |
|---|
| 2 | RC ANDERLUES | 24 | 14 | 6 | 4 | 113-76 | 32 |
|---|
| 3 | OSSIGENO TUBIZ | 24 | 13 | 6 | 5 | 109-83 | 31 |
|---|
| 4 | KAPPA COURCELL | 24 | 12 | 6 | 6 | 131-119 | 30 |
|---|
| 5 | AISEAU PRESLES | 24 | 14 | 10 | 0 | 146-113 | 28 |
|---|
| 6 | MARCH DIYANET | 24 | 13 | 9 | 2 | 160-155 | 28 |
|---|
| 7 | ACJ MONTIGNY | 24 | 11 | 7 | 6 | 87-75 | 28 |
|---|
| 8 | BLAMP TEAM BLC | 24 | 10 | 13 | 1 | 95-98 | 21 |
|---|
| 9 | OM JEMAPPES FR | 24 | 9 | 12 | 3 | 137-145 | 21 |
|---|
| 10 | FUTSAL CHIMAY | 24 | 9 | 14 | 1 | 125-154 | 19 |
|---|
| 11 | MFC GOZEE | 24 | 7 | 16 | 1 | 92-115 | 15 |
|---|
| 12 | REAL HORNU | 24 | 4 | 19 | 1 | 98-149 | 9 |
|---|
| 13 | ATALANTA GILLY | 24 | 4 | 19 | 1 | 97-168 | 9 |
|---|
| 14 | JS ANDERLUES | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| |
| | 2ième Provinciale A |
|---|
| 1 | ALL G NEUFVILL | 26 | 21 | 5 | 0 | 168-101 | 42 |
|---|
| 2 | R CL LES RETS | 26 | 18 | 5 | 3 | 182-115 | 39 |
|---|
| 3 | CAST XIII ATH | 26 | 16 | 6 | 4 | 152-96 | 36 |
|---|
| 4 | HELLAS THULIN | 26 | 16 | 7 | 3 | 138-87 | 35 |
|---|
| 5 | ESTUD BINCHE | 26 | 15 | 7 | 4 | 136-97 | 34 |
|---|
| 6 | ENGHIEN FUTSAL | 26 | 12 | 10 | 4 | 121-114 | 28 |
|---|
| 7 | FALCON LA LOUV | 26 | 12 | 10 | 4 | 119-114 | 28 |
|---|
| 8 | MADRID MARCHE | 26 | 11 | 13 | 2 | 138-154 | 24 |
|---|
| 9 | MECAR ECAUSSIN | 25 | 10 | 11 | 4 | 159-132 | 24 |
|---|
| 10 | ARGENT L LOUV | 26 | 10 | 12 | 4 | 111-114 | 24 |
|---|
| 11 | FC SAINT VAAST | 26 | 9 | 14 | 3 | 138-185 | 21 |
|---|
| 12 | HARMIGNIES CBR | 26 | 7 | 15 | 4 | 95-113 | 18 |
|---|
| 13 | ST PEOPLE L LO | 26 | 2 | 20 | 4 | 107-185 | 8 |
|---|
| 14 | MFC LE ROEULX | 25 | 0 | 24 | 1 | 54-211 | 1 |
|---|
| | | 2ième Provinciale B |
|---|
| 1 | FBS RANCE | 26 | 20 | 4 | 2 | 239-121 | 42 |
|---|
| 2 | KIA EXC BINCHE | 26 | 19 | 5 | 2 | 175-122 | 40 |
|---|
| 3 | LOBOSS ERQUEL | 26 | 18 | 6 | 2 | 204-129 | 38 |
|---|
| 4 | AZZURI MANAGE | 26 | 15 | 7 | 4 | 163-133 | 34 |
|---|
| 5 | FS MONTIGNY | 26 | 16 | 10 | 0 | 156-146 | 32 |
|---|
| 6 | NEFIS MANAGE | 26 | 15 | 11 | 0 | 179-163 | 30 |
|---|
| 7 | BAGNOLI KIA PE | 26 | 12 | 11 | 3 | 134-139 | 27 |
|---|
| 8 | CELT B D HAINE | 26 | 12 | 13 | 1 | 154-154 | 25 |
|---|
| 9 | CHIEVO PERONNE | 26 | 12 | 13 | 1 | 122-129 | 25 |
|---|
| 10 | HEXAGONE ERQ | 26 | 10 | 14 | 2 | 126-139 | 22 |
|---|
| 11 | NAPOLI PERONNE | 26 | 8 | 16 | 2 | 104-118 | 18 |
|---|
| 12 | TRIFFET L LOUV | 26 | 8 | 16 | 2 | 120-190 | 18 |
|---|
| 13 | CHAPEL SP MORL | 26 | 5 | 21 | 0 | 100-182 | 10 |
|---|
| 14 | 1,2,3 C BINCHE | 26 | 1 | 24 | 1 | 84-195 | 3 |
|---|
|
| | 2ième Provinciale C |
|---|
| 1 | GUNNERS PAC | 24 | 20 | 2 | 2 | 192-69 | 42 |
|---|
| 2 | ENNA CALC AND | 24 | 14 | 4 | 6 | 121-82 | 34 |
|---|
| 3 | PAO CHARLEROI | 24 | 14 | 7 | 3 | 120-85 | 31 |
|---|
| 4 | BOCA JUNIOR FU | 24 | 13 | 7 | 4 | 186-117 | 30 |
|---|
| 5 | DIADORA FORCH | 24 | 13 | 11 | 0 | 110-132 | 26 |
|---|
| 6 | U MEDIT COURC | 24 | 10 | 8 | 6 | 138-144 | 26 |
|---|
| 7 | ALTERECO ANDER | 24 | 9 | 10 | 5 | 115-135 | 23 |
|---|
| 8 | COSENZA COURC | 24 | 9 | 11 | 4 | 121-109 | 22 |
|---|
| 9 | FCIB RANSART | 24 | 10 | 13 | 1 | 107-130 | 21 |
|---|
| 10 | FC HAM S HEURE | 24 | 9 | 14 | 1 | 119-132 | 19 |
|---|
| 11 | AC FLEURUS | 24 | 6 | 12 | 6 | 101-125 | 18 |
|---|
| 12 | JOGA BONITO CH | 24 | 3 | 16 | 5 | 67-120 | 11 |
|---|
| 13 | RC MARBAIX | 24 | 2 | 17 | 5 | 79-196 | 9 |
|---|
| 14 | MURPHYS THIMEO | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| |
| | 3ième Provinciale A |
|---|
| 1 | MILAN CAVESSE | 22 | 19 | 2 | 1 | 146-56 | 39 |
|---|
| 2 | SP SOIGNIES | 22 | 18 | 4 | 0 | 84-44 | 36 |
|---|
| 3 | INSTRUM FLENU | 22 | 16 | 5 | 1 | 142-74 | 33 |
|---|
| 4 | INT SOIGNIES | 22 | 14 | 8 | 0 | 119-96 | 28 |
|---|
| 5 | MAGIC F SOIGN | 22 | 11 | 8 | 3 | 115-91 | 25 |
|---|
| 6 | BERGHEN NIGHT | 22 | 12 | 10 | 0 | 136-130 | 24 |
|---|
| 7 | LAWSONS SOIGN | 22 | 8 | 12 | 2 | 114-124 | 18 |
|---|
| 8 | FC MARCHE | 22 | 6 | 14 | 2 | 91-156 | 14 |
|---|
| 9 | PEPUT ST VAAST | 22 | 6 | 15 | 1 | 89-128 | 13 |
|---|
| 10 | ECOMI LA LOUV | 22 | 5 | 14 | 3 | 71-124 | 13 |
|---|
| 11 | MFC HOUDENG | 22 | 5 | 15 | 2 | 78-110 | 12 |
|---|
| 12 | MFC HENNUYERES | 22 | 4 | 17 | 1 | 57-109 | 9 |
|---|
| 13 | MFC AROMA BAR | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| | | 3ième Provinciale B |
|---|
| 1 | BASANES MORL | 26 | 22 | 3 | 1 | 133-77 | 45 |
|---|
| 2 | PASSATELL MORL | 26 | 20 | 4 | 2 | 146-83 | 42 |
|---|
| 3 | RIVER PL MORL | 26 | 19 | 5 | 2 | 184-98 | 40 |
|---|
| 4 | MFC MISE EN SC | 26 | 18 | 6 | 2 | 182-83 | 38 |
|---|
| 5 | A STARS L LOUV | 26 | 18 | 6 | 2 | 159-94 | 38 |
|---|
| 6 | ALPHA ST MORL | 26 | 14 | 12 | 0 | 130-94 | 28 |
|---|
| 7 | AMOVIOLA BINCH | 26 | 10 | 13 | 3 | 133-157 | 23 |
|---|
| 8 | FIREBAL CENTRE | 26 | 11 | 15 | 0 | 136-155 | 22 |
|---|
| 9 | FOOT LA HESTRE | 26 | 9 | 16 | 1 | 118-174 | 19 |
|---|
| 10 | CHALONS L LOUV | 26 | 7 | 17 | 2 | 145-176 | 16 |
|---|
| 11 | CIRCOLO BRACQU | 26 | 6 | 16 | 4 | 104-139 | 16 |
|---|
| 12 | ACY BINCHE | 26 | 5 | 16 | 5 | 101-168 | 15 |
|---|
| 13 | DORIA FAYT | 26 | 5 | 19 | 2 | 115-187 | 12 |
|---|
| 14 | UN SUR MORLANW | 26 | 4 | 20 | 2 | 108-209 | 10 |
|---|
|
| | 3ième Provinciale C |
|---|
| 1 | ELITE FUTSAL B | 24 | 19 | 3 | 2 | 170-93 | 40 |
|---|
| 2 | GIOVENTU CHAP | 24 | 18 | 3 | 3 | 208-94 | 39 |
|---|
| 3 | KATIUSCIA PERO | 24 | 16 | 5 | 3 | 144-104 | 35 |
|---|
| 4 | EXCELS MONCEAU | 24 | 15 | 5 | 4 | 176-158 | 34 |
|---|
| 5 | OLYMPIC LEVAL | 24 | 12 | 8 | 4 | 179-127 | 28 |
|---|
| 6 | AZZURRINI AND | 24 | 13 | 11 | 0 | 182-141 | 26 |
|---|
| 7 | FWE MONCEAU | 24 | 10 | 11 | 3 | 136-144 | 23 |
|---|
| 8 | CDUCHE CHARLER | 24 | 10 | 12 | 2 | 132-162 | 22 |
|---|
| 9 | NAPOLI MANAGE | 24 | 9 | 15 | 0 | 131-143 | 18 |
|---|
| 10 | MFC EPINOIS | 24 | 8 | 15 | 1 | 118-183 | 17 |
|---|
| 11 | MFC MANAGE | 24 | 6 | 16 | 2 | 118-169 | 14 |
|---|
| 12 | AFLJ BRAY | 24 | 6 | 18 | 0 | 113-173 | 12 |
|---|
| 13 | BOR BO D HAINE | 24 | 2 | 22 | 0 | 93-209 | 4 |
|---|
| 14 | ATHENE BINCHE | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| | | 3ième Provinciale D |
|---|
| 1 | POLSKA ANDERL | 20 | 16 | 2 | 2 | 139-70 | 34 |
|---|
| 2 | ASC FUTSAL MSM | 20 | 16 | 3 | 1 | 149-89 | 33 |
|---|
| 3 | HAVANA ERQUELI | 20 | 15 | 4 | 1 | 163-87 | 31 |
|---|
| 4 | M SPORT CHIMAY | 20 | 10 | 8 | 2 | 109-104 | 22 |
|---|
| 5 | M/S/M FUTSAL | 20 | 9 | 10 | 1 | 98-108 | 19 |
|---|
| 6 | LV TEAM MONTIG | 20 | 7 | 11 | 2 | 112-130 | 16 |
|---|
| 7 | FC TRAZEGNIES | 20 | 7 | 11 | 2 | 126-152 | 16 |
|---|
| 8 | RAP THUIN 2008 | 20 | 7 | 12 | 1 | 105-132 | 15 |
|---|
| 9 | FES 98 ERQ | 20 | 5 | 11 | 4 | 113-129 | 14 |
|---|
| 10 | PLMGP FONTAINE | 20 | 5 | 14 | 1 | 98-166 | 11 |
|---|
| 11 | ATHLE FS CHARL | 20 | 4 | 15 | 1 | 113-158 | 9 |
|---|
| 12 | SAXO CHAPELLE | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| 13 | ITALIA T CHARL | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
|
| | 3ième Provinciale E |
|---|
| 1 | PALERMO MARCI | 24 | 19 | 3 | 2 | 168-104 | 40 |
|---|
| 2 | FUTSAL CALLAS | 24 | 19 | 4 | 1 | 214-95 | 39 |
|---|
| 3 | SPORT DI JUMET | 24 | 16 | 7 | 1 | 167-102 | 33 |
|---|
| 4 | COSMO LODELINS | 24 | 13 | 10 | 1 | 114-101 | 27 |
|---|
| 5 | GUNNERS CHARL | 24 | 13 | 11 | 0 | 145-113 | 26 |
|---|
| 6 | WINNER LEERNES | 24 | 11 | 10 | 3 | 127-127 | 25 |
|---|
| 7 | VILLA REAL MON | 24 | 8 | 10 | 6 | 108-122 | 22 |
|---|
| 8 | NYC MONTIGNIES | 24 | 9 | 13 | 2 | 137-126 | 20 |
|---|
| 9 | MFC MONTIGNIES | 24 | 9 | 13 | 2 | 110-126 | 20 |
|---|
| 10 | ULKU SP MARCH | 24 | 8 | 12 | 4 | 110-145 | 20 |
|---|
| 11 | DIDDL B GILLY | 24 | 9 | 15 | 0 | 124-159 | 18 |
|---|
| 12 | KV LOKOMOTIV M | 24 | 7 | 14 | 3 | 111-167 | 17 |
|---|
| 13 | RC PAYS NOIR | 24 | 0 | 21 | 3 | 85-233 | 3 |
|---|
| 14 | LASELECT CHARL | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| | | 3ième Provinciale F |
|---|
| 1 | DIYANET FARCIE | 26 | 23 | 2 | 1 | 196-95 | 47 |
|---|
| 2 | ATOMIK GILLY | 26 | 18 | 5 | 3 | 189-129 | 39 |
|---|
| 3 | N TEAM FLEURUS | 26 | 17 | 4 | 5 | 174-104 | 39 |
|---|
| 4 | PANAMA ROSELIE | 26 | 16 | 7 | 3 | 151-107 | 35 |
|---|
| 5 | PICCOLO M CHARL | 26 | 15 | 9 | 2 | 138-111 | 32 |
|---|
| 6 | BLACK T CHARL | 26 | 13 | 12 | 1 | 162-120 | 27 |
|---|
| 7 | F CALC AISEAU | 26 | 9 | 11 | 6 | 136-133 | 24 |
|---|
| 8 | CHATELINEAU FS | 26 | 9 | 14 | 3 | 126-139 | 21 |
|---|
| 9 | SPORTING AISEA | 26 | 9 | 14 | 3 | 137-166 | 21 |
|---|
| 10 | L ESC CHATELET | 26 | 9 | 14 | 3 | 132-166 | 21 |
|---|
| 11 | BEAVERS T AISE | 26 | 9 | 14 | 3 | 114-164 | 21 |
|---|
| 12 | DIYANET CHATEL | 26 | 6 | 17 | 3 | 126-185 | 15 |
|---|
| 13 | ALEVI CHARLERO | 26 | 4 | 18 | 4 | 114-199 | 12 |
|---|
| 14 | CASTEL CHATEL | 26 | 5 | 21 | 0 | 106-183 | 10 |
|---|
|
| | 4ième Provinciale A |
|---|
| 1 | RED FOX QUAREG | 20 | 16 | 2 | 2 | 148-57 | 34 |
|---|
| 2 | LA TOLE ERRANT | 20 | 16 | 3 | 1 | 146-76 | 33 |
|---|
| 3 | TOURIST 69 BOU | 20 | 15 | 5 | 0 | 138-91 | 30 |
|---|
| 4 | EJ THULINOISE | 19 | 11 | 6 | 2 | 106-67 | 24 |
|---|
| 5 | MFC STAMBRUGES | 19 | 11 | 7 | 1 | 117-83 | 23 |
|---|
| 6 | AS GIBECQ | 20 | 10 | 8 | 2 | 89-68 | 22 |
|---|
| 7 | AS FUTSAL MONS | 20 | 9 | 10 | 1 | 106-106 | 19 |
|---|
| 8 | STEENKERQUE TE | 18 | 8 | 9 | 1 | 107-102 | 17 |
|---|
| 9 | SAN PODESTA HO | 20 | 3 | 17 | 0 | 73-171 | 6 |
|---|
| 10 | ARENA HORNU | 20 | 3 | 17 | 0 | 71-179 | 6 |
|---|
| 11 | LES MOUSQUETAI | 20 | 0 | 20 | 0 | 59-160 | 0 |
|---|
| 12 | BARCA BRAINE | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| 13 | DECATHLON MONS | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| | | 4ième Provinciale B |
|---|
| 1 | WOLV C HOUDENG | 22 | 18 | 2 | 2 | 134-66 | 38 |
|---|
| 2 | INTERN CENTRE | 22 | 17 | 4 | 1 | 143-70 | 35 |
|---|
| 3 | SAMPDORIA CENT | 22 | 15 | 7 | 0 | 151-86 | 30 |
|---|
| 4 | JOCA TEAM LA L | 22 | 13 | 6 | 3 | 114-69 | 29 |
|---|
| 5 | MFC ST LAURENT | 22 | 13 | 7 | 2 | 155-122 | 28 |
|---|
| 6 | ESPANA SIEMPRE | 22 | 11 | 9 | 2 | 129-93 | 24 |
|---|
| 7 | TOTAL FELUY | 22 | 9 | 10 | 3 | 98-106 | 21 |
|---|
| 8 | SPIRIT LA LOUV | 22 | 9 | 12 | 1 | 97-113 | 19 |
|---|
| 9 | L STARS STREPY | 22 | 7 | 13 | 2 | 113-126 | 16 |
|---|
| 10 | N TEAM NIVELL | 22 | 7 | 15 | 0 | 84-132 | 14 |
|---|
| 11 | VTRBIS F LL | 22 | 3 | 18 | 1 | 66-161 | 7 |
|---|
| 12 | FUTSAL ESSENTI | 22 | 1 | 20 | 1 | 46-186 | 3 |
|---|
|
| | 4ième Provinciale C |
|---|
| 1 | AGORA STREET M | 22 | 19 | 1 | 2 | 185-74 | 40 |
|---|
| 2 | OLD STARS HOUD | 22 | 19 | 3 | 0 | 184-88 | 38 |
|---|
| 3 | COMEGA GRAPH F | 22 | 14 | 5 | 3 | 140-94 | 31 |
|---|
| 4 | AC METANEO CHA | 22 | 14 | 7 | 1 | 143-80 | 29 |
|---|
| 5 | CLASSIKOS HSP | 22 | 11 | 8 | 3 | 142-104 | 25 |
|---|
| 6 | TRIVIERES SPRT | 22 | 10 | 7 | 5 | 92-96 | 25 |
|---|
| 7 | FUTSAL PIETON | 22 | 9 | 10 | 3 | 132-110 | 21 |
|---|
| 8 | HOUBLO LA LOUV | 22 | 7 | 12 | 3 | 108-123 | 17 |
|---|
| 9 | GDF FAYT | 22 | 5 | 13 | 4 | 70-153 | 14 |
|---|
| 10 | LOONEYS L LOUV | 22 | 4 | 17 | 1 | 91-174 | 9 |
|---|
| 11 | ALLIANZA RESS | 22 | 3 | 16 | 3 | 75-163 | 9 |
|---|
| 12 | GAUFF MANAGE | 22 | 1 | 17 | 4 | 78-181 | 6 |
|---|
| | | 4ième Provinciale D |
|---|
| 1 | STM PERONNES | 22 | 18 | 3 | 1 | 184-74 | 37 |
|---|
| 2 | UNION MANAGE | 22 | 18 | 3 | 1 | 159-96 | 37 |
|---|
| 3 | LES ULTRAS BIN | 22 | 16 | 2 | 4 | 156-80 | 36 |
|---|
| 4 | REAL ALDEGONDE | 22 | 15 | 3 | 4 | 183-86 | 34 |
|---|
| 5 | AC PERONNES | 22 | 8 | 11 | 3 | 138-149 | 19 |
|---|
| 6 | OLYMPIC MANAGE | 22 | 7 | 12 | 3 | 124-141 | 17 |
|---|
| 7 | COOL TEAM RESS | 22 | 7 | 12 | 3 | 105-150 | 17 |
|---|
| 8 | MANAGE UNITED | 22 | 6 | 12 | 4 | 122-160 | 16 |
|---|
| 9 | SCAILM MANAGE | 22 | 6 | 13 | 3 | 112-178 | 15 |
|---|
| 10 | AP MORLANWELZ | 22 | 6 | 15 | 1 | 71-126 | 13 |
|---|
| 11 | JLB MORLANWELZ | 22 | 5 | 15 | 2 | 101-135 | 12 |
|---|
| 12 | ALL LA HESTRE | 22 | 5 | 16 | 1 | 85-165 | 11 |
|---|
|
| | 4ième Provinciale E |
|---|
| 1 | AS TERRA CAMP | 22 | 21 | 0 | 1 | 192-87 | 43 |
|---|
| 2 | ISF FONTAINE | 22 | 14 | 3 | 5 | 149-106 | 33 |
|---|
| 3 | TT SOCC ANDERL | 22 | 15 | 7 | 0 | 173-115 | 30 |
|---|
| 4 | M 5331 LEERNES | 22 | 13 | 8 | 1 | 140-106 | 27 |
|---|
| 5 | FLG ARMADA FRA | 22 | 12 | 8 | 2 | 138-129 | 26 |
|---|
| 6 | CHEZ N LY ROUX | 22 | 11 | 9 | 2 | 115-119 | 24 |
|---|
| 7 | SP VIL POTERIE | 22 | 8 | 11 | 3 | 114-149 | 19 |
|---|
| 8 | OLYMP BINCHE | 22 | 7 | 13 | 2 | 117-156 | 16 |
|---|
| 9 | BRIKO DEP FONT | 22 | 6 | 13 | 3 | 98-130 | 15 |
|---|
| 10 | JS CHAPELLE | 22 | 5 | 14 | 3 | 128-159 | 13 |
|---|
| 11 | FS SPORT ROUX | 22 | 4 | 16 | 2 | 106-137 | 10 |
|---|
| 12 | BINCHE GAMBLER | 22 | 4 | 18 | 0 | 126-203 | 8 |
|---|
| | | 4ième Provinciale F |
|---|
| 1 | PORTIER SOUVRE | 24 | 22 | 1 | 1 | 270-89 | 45 |
|---|
| 2 | NEW TEAM ROUX | 24 | 19 | 4 | 1 | 223-119 | 39 |
|---|
| 3 | ED ET TONY PER | 24 | 19 | 5 | 0 | 220-103 | 38 |
|---|
| 4 | LOUPS BI LEVAL | 24 | 16 | 6 | 2 | 131-96 | 34 |
|---|
| 5 | CHARLEROI AIRP | 24 | 14 | 10 | 0 | 143-129 | 28 |
|---|
| 6 | FC JAMIOULX | 24 | 10 | 12 | 2 | 100-120 | 22 |
|---|
| 7 | EXCEL MARCIN | 24 | 10 | 13 | 1 | 128-148 | 21 |
|---|
| 8 | ALLIANZ LOVERV | 23 | 9 | 11 | 3 | 116-119 | 21 |
|---|
| 9 | MFC SIVRY RANC | 24 | 9 | 12 | 3 | 105-105 | 21 |
|---|
| 10 | SPARTAK CHIMAY | 24 | 7 | 14 | 3 | 100-170 | 17 |
|---|
| 11 | FUTSAL THUIN | 24 | 5 | 18 | 1 | 82-151 | 11 |
|---|
| 12 | FS FOOTBALLIST | 23 | 4 | 19 | 0 | 89-196 | 8 |
|---|
| 13 | CCINE MARCINEL | 22 | 0 | 21 | 1 | 57-219 | 1 |
|---|
|
| | 4ième Provinciale G |
|---|
| 1 | GALLLINS MONTA | 22 | 17 | 2 | 3 | 195-103 | 37 |
|---|
| 2 | GREEN DEVILS M | 22 | 16 | 5 | 1 | 184-95 | 33 |
|---|
| 3 | YOUNG BOYS CHA | 22 | 16 | 5 | 1 | 176-99 | 33 |
|---|
| 4 | AZZURR WAINAGE | 22 | 13 | 7 | 2 | 146-120 | 28 |
|---|
| 5 | TNS MONTIGNIES | 22 | 13 | 9 | 0 | 159-125 | 26 |
|---|
| 6 | CHARLEROI FUTS | 22 | 12 | 8 | 2 | 159-131 | 26 |
|---|
| 7 | SAHIN CONSTRUC | 22 | 11 | 11 | 0 | 165-140 | 22 |
|---|
| 8 | DREAM TEAM MON | 22 | 7 | 11 | 4 | 136-131 | 18 |
|---|
| 9 | CHARLEROI 04 | 22 | 7 | 14 | 1 | 133-178 | 15 |
|---|
| 10 | SERHYDRO CHATE | 22 | 6 | 16 | 0 | 90-183 | 12 |
|---|
| 11 | AFS PONT DE L | 22 | 5 | 16 | 1 | 123-186 | 11 |
|---|
| 12 | SQUADRA DE CHA | 22 | 0 | 21 | 1 | 90-265 | 1 |
|---|
| | | 4ième Provinciale H |
|---|
| 1 | PLAYA CHATELET | 24 | 17 | 2 | 5 | 197-90 | 39 |
|---|
| 2 | FC FLEURUS | 24 | 18 | 5 | 1 | 196-124 | 37 |
|---|
| 3 | PES UNITED CHA | 24 | 17 | 5 | 2 | 183-116 | 36 |
|---|
| 4 | BARCA FUTSAL C | 24 | 16 | 4 | 4 | 179-82 | 36 |
|---|
| 5 | LUPOPO CHARLER | 24 | 14 | 7 | 3 | 168-123 | 31 |
|---|
| 6 | V GUARDIA CHAT | 24 | 13 | 7 | 4 | 136-112 | 30 |
|---|
| 7 | CHATELET FAMIL | 23 | 12 | 8 | 3 | 146-126 | 27 |
|---|
| 8 | AVANTI CHARLER | 24 | 10 | 13 | 1 | 138-115 | 21 |
|---|
| 9 | RS CHARLEROI | 24 | 10 | 13 | 1 | 108-131 | 21 |
|---|
| 10 | CIGES SA CHAT | 23 | 5 | 14 | 4 | 100-143 | 14 |
|---|
| 11 | ARAGUEZ JUMET | 24 | 4 | 19 | 1 | 119-200 | 9 |
|---|
| 12 | FC DUCKS MAP | 24 | 2 | 19 | 3 | 88-195 | 7 |
|---|
| 13 | SETAKI RANSART | 24 | 1 | 23 | 0 | 60-261 | 2 |
|---|
|
| | Reserves A |
|---|
| 1 | MFC FLAMENGO M | 22 | 19 | 1 | 2 | 186-69 | 40 |
|---|
| 2 | HCT ALL STAR L | 22 | 13 | 6 | 3 | 126-89 | 29 |
|---|
| 3 | MB COLFONTAINE | 22 | 13 | 9 | 0 | 136-125 | 26 |
|---|
| 4 | MFC BESONRIEUX | 22 | 12 | 9 | 1 | 126-113 | 25 |
|---|
| 5 | HAININ FRAMERI | 22 | 10 | 8 | 4 | 154-119 | 24 |
|---|
| 6 | EJ THULINOISE | 22 | 10 | 11 | 1 | 99-106 | 21 |
|---|
| 7 | LE ROYAL CLUB | 22 | 10 | 12 | 0 | 110-129 | 20 |
|---|
| 8 | FBS RANCE A | 22 | 9 | 12 | 1 | 130-152 | 19 |
|---|
| 9 | SP SOIGNIES | 22 | 8 | 12 | 2 | 100-145 | 18 |
|---|
| 10 | RS LA LOUV | 22 | 7 | 14 | 1 | 81-130 | 15 |
|---|
| 11 | ARG L LOUV | 22 | 5 | 13 | 4 | 104-123 | 14 |
|---|
| 12 | MFC COS MANAGE | 22 | 6 | 15 | 1 | 107-159 | 13 |
|---|
| | | Reserves B |
|---|
| 1 | RC ANDERLUES A | 16 | 15 | 0 | 1 | 193-54 | 31 |
|---|
| 2 | FBS RANCE B | 16 | 11 | 3 | 2 | 115-89 | 24 |
|---|
| 3 | MFC GOZEE | 16 | 10 | 5 | 1 | 100-78 | 21 |
|---|
| 4 | FES 98 ERQ | 16 | 7 | 5 | 4 | 94-106 | 18 |
|---|
| 5 | BAGNOLI KIA PE | 16 | 6 | 8 | 2 | 80-85 | 14 |
|---|
| 6 | HEXAGONE ERQ B | 16 | 5 | 10 | 1 | 84-136 | 11 |
|---|
| 7 | MFC FIREBALL C | 16 | 5 | 11 | 0 | 60-87 | 10 |
|---|
| 8 | RE ALDEGONDE | 16 | 4 | 11 | 1 | 87-132 | 9 |
|---|
| 9 | CF INTERNACION | 16 | 2 | 12 | 2 | 45-91 | 6 |
|---|
| 10 | UNION MEDITERA | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
|
| | Reserves C |
|---|
| 1 | ACJ MONTIGNY | 20 | 18 | 2 | 0 | 143-68 | 36 |
|---|
| 2 | FC H S HEURE | 20 | 12 | 5 | 3 | 96-81 | 27 |
|---|
| 3 | MARCH DIYAN | 19 | 11 | 5 | 3 | 103-83 | 25 |
|---|
| 4 | RC ANDERLUES B | 20 | 10 | 7 | 3 | 119-91 | 23 |
|---|
| 5 | FES WINSTON MA | 20 | 9 | 9 | 2 | 128-114 | 20 |
|---|
| 6 | HAVANA ERQUELI | 20 | 7 | 11 | 2 | 130-133 | 16 |
|---|
| 7 | FWE MONCEAU | 20 | 7 | 11 | 2 | 97-104 | 16 |
|---|
| 8 | AC PERONNES | 20 | 6 | 10 | 4 | 101-150 | 16 |
|---|
| 9 | OLYMPIC LEVAL | 19 | 7 | 11 | 1 | 131-135 | 15 |
|---|
| 10 | ELITE FUTSAL B | 20 | 7 | 12 | 1 | 122-148 | 15 |
|---|
| 11 | RC MARBAIX | 20 | 4 | 15 | 1 | 81-144 | 9 |
|---|
| | | Reserves D |
|---|
| 1 | G PONT A CEL | 20 | 18 | 2 | 0 | 133-54 | 36 |
|---|
| 2 | PIAZZA GILLY | 20 | 16 | 2 | 2 | 143-59 | 34 |
|---|
| 3 | BLACK T CHAR | 19 | 13 | 3 | 3 | 114-58 | 29 |
|---|
| 4 | GR DEV MONT | 20 | 13 | 5 | 2 | 132-97 | 28 |
|---|
| 5 | FCIB RANSART | 20 | 10 | 10 | 0 | 86-80 | 20 |
|---|
| 6 | TNS MONTIGNIES | 20 | 8 | 11 | 1 | 114-111 | 17 |
|---|
| 7 | FS MONTIGNY | 20 | 7 | 12 | 1 | 89-116 | 15 |
|---|
| 8 | L ESC CHATEL | 20 | 7 | 13 | 0 | 71-120 | 14 |
|---|
| 9 | SPORT DI JUMET | 20 | 5 | 15 | 0 | 81-119 | 10 |
|---|
| 10 | RC PAYS NOIR | 20 | 4 | 15 | 1 | 73-154 | 9 |
|---|
| 11 | N TEAM ROUX | 19 | 3 | 16 | 0 | 88-156 | 6 |
|---|
|
| | Vétérans |
|---|
| 1 | AS TERRA CAMP | 24 | 21 | 0 | 3 | 252-70 | 45 |
|---|
| 2 | LUPOPO CHARLER | 24 | 19 | 4 | 1 | 182-82 | 39 |
|---|
| 3 | ACJ MONTIGNY | 24 | 18 | 4 | 2 | 173-100 | 38 |
|---|
| 4 | BARCA CHATELET | 24 | 17 | 5 | 2 | 220-100 | 36 |
|---|
| 5 | BLAMP TEAM BLC | 24 | 17 | 5 | 2 | 167-106 | 36 |
|---|
| 6 | FC TRAZEGNIES | 24 | 12 | 9 | 3 | 145-140 | 27 |
|---|
| 7 | KV LOKOMOTIV M | 24 | 10 | 14 | 0 | 139-168 | 20 |
|---|
