| | 1ière Provinciale |
|---|
| 1 | MOULOUDIA FOR | 16 | 12 | 3 | 1 | 68-48 | 25 |
|---|
| 2 | BESIKTAS 26ES | 17 | 12 | 4 | 1 | 111-85 | 25 |
|---|
| 3 | LUPOPO BXL 1 | 16 | 11 | 4 | 1 | 102-70 | 23 |
|---|
| 4 | ASCJ ST JOSSE | 17 | 11 | 6 | 0 | 125-70 | 22 |
|---|
| 5 | APS OASIS BXL1 | 19 | 8 | 5 | 6 | 102-103 | 22 |
|---|
| 6 | A ETTERBEEK 1 | 18 | 9 | 6 | 3 | 98-80 | 21 |
|---|
| 7 | ESPOIR SG | 18 | 9 | 7 | 2 | 116-91 | 20 |
|---|
| 8 | UNION BXL 1 | 18 | 8 | 7 | 3 | 99-96 | 19 |
|---|
| 9 | MFC LOCAL SG 1 | 14 | 7 | 6 | 1 | 84-86 | 15 |
|---|
| 10 | SELEC REBECQ | 19 | 5 | 12 | 2 | 89-130 | 12 |
|---|
| 11 | MEDINA FOR 1 | 16 | 5 | 10 | 1 | 78-98 | 11 |
|---|
| 12 | CDJ ANDERLECHT | 15 | 3 | 8 | 4 | 71-86 | 10 |
|---|
| 13 | DYNAMO REBECQ | 17 | 4 | 12 | 1 | 74-115 | 9 |
|---|
| 14 | BENFICA WAT 1 | 18 | 2 | 16 | 0 | 60-119 | 4 |
|---|
| |
| | 2ième Provinciale A |
|---|
| 1 | M EXCEL LIMAL | 17 | 13 | 3 | 1 | 105-69 | 27 |
|---|
| 2 | HOF TEN BERG | 16 | 12 | 3 | 1 | 116-71 | 25 |
|---|
| 3 | CLUB 13 OTT | 16 | 10 | 2 | 4 | 85-59 | 24 |
|---|
| 4 | STALIFT TUBIZE | 18 | 10 | 7 | 1 | 97-95 | 21 |
|---|
| 5 | DRAGONS ST M | 17 | 8 | 7 | 2 | 104-84 | 18 |
|---|
| 6 | DV SPORTS DR | 17 | 8 | 7 | 2 | 78-74 | 18 |
|---|
| 7 | STELLA AZZURA | 17 | 8 | 7 | 2 | 75-76 | 18 |
|---|
| 8 | AEK BXL 1 | 18 | 7 | 9 | 2 | 85-112 | 16 |
|---|
| 9 | MFC BABYLONE 1 | 18 | 7 | 11 | 0 | 82-102 | 14 |
|---|
| 10 | VILLERS GEN 1 | 17 | 6 | 9 | 2 | 69-94 | 14 |
|---|
| 11 | DYNAMO MAX | 16 | 3 | 6 | 7 | 74-86 | 13 |
|---|
| 12 | CS RONVEAU | 16 | 5 | 9 | 2 | 79-90 | 12 |
|---|
| 13 | CHARLIE BR 1 | 17 | 4 | 12 | 1 | 71-88 | 9 |
|---|
| 14 | SC MARINERS 1 | 18 | 4 | 13 | 1 | 74-94 | 9 |
|---|
| | | 2ième Provinciale B |
|---|
| 1 | ANNEESSENS 25 | 16 | 15 | 1 | 0 | 106-58 | 30 |
|---|
| 2 | UNION WEMMEL | 17 | 14 | 3 | 0 | 83-29 | 28 |
|---|
| 3 | FC VIRUS BXL | 17 | 13 | 2 | 2 | 88-59 | 28 |
|---|
| 4 | BELCOLOR KR 1 | 19 | 10 | 7 | 2 | 91-77 | 22 |
|---|
| 5 | EGEMA BOISTF 1 | 15 | 9 | 4 | 2 | 84-46 | 20 |
|---|
| 6 | ETOILE DESTRIER | 16 | 8 | 6 | 2 | 73-84 | 18 |
|---|
| 7 | PN MOLENBEEK 1 | 15 | 8 | 6 | 1 | 78-72 | 17 |
|---|
| 8 | INTER MUROS F | 18 | 6 | 8 | 4 | 83-93 | 16 |
|---|
| 9 | TRABZONSP 67 | 18 | 6 | 11 | 1 | 92-96 | 13 |
|---|
| 10 | M MONTSERRAT1 | 18 | 6 | 11 | 1 | 89-109 | 13 |
|---|
| 11 | EASTWOOD U 1 | 18 | 6 | 11 | 1 | 94-133 | 13 |
|---|
| 12 | ENERGY UCCLE 1 | 17 | 4 | 12 | 1 | 69-92 | 9 |
|---|
| 13 | BX RED LABEL 1 | 19 | 3 | 15 | 1 | 83-119 | 7 |
|---|
| 14 | OVIEDO ASTUR | 17 | 3 | 14 | 0 | 65-111 | 6 |
|---|
|
| | 2ième Provinciale C |
|---|
| 1 | L A R T BXL 1 | 19 | 18 | 1 | 0 | 145-53 | 36 |
|---|
| 2 | NEW WAILERS 1 | 17 | 13 | 3 | 1 | 99-57 | 27 |
|---|
| 3 | SCHAERBEEK 1 | 18 | 11 | 4 | 3 | 94-68 | 25 |
|---|
| 4 | GALACTICS | 18 | 10 | 8 | 0 | 79-85 | 20 |
|---|
| 5 | CITE DES JEUNES | 18 | 8 | 7 | 3 | 102-94 | 19 |
|---|
| 6 | CXL MINI WAC 1 | 16 | 9 | 7 | 0 | 84-55 | 18 |
|---|
| 7 | CELTIC JETTE | 19 | 8 | 10 | 1 | 80-79 | 17 |
|---|
| 8 | CAPCI XL 1 | 16 | 6 | 7 | 3 | 95-88 | 15 |
|---|
| 9 | MFC FACT GROUP | 18 | 6 | 10 | 2 | 103-117 | 14 |
|---|
| 10 | YUGOSLAVIA UTD | 16 | 6 | 9 | 1 | 79-89 | 13 |
|---|
| 11 | DYNAMO BRUSS | 16 | 5 | 11 | 0 | 42-77 | 10 |
|---|
| 12 | XL BONISTAR 1 | 17 | 4 | 11 | 2 | 56-91 | 10 |
|---|
| 13 | FUTSAL BXL 1 | 17 | 4 | 13 | 0 | 71-122 | 8 |
|---|
| 14 | ESPERANTO DR 1 | 17 | 2 | 11 | 4 | 54-108 | 8 |
|---|
| |
| | 3ième Provinciale A |
|---|
| 1 | FALCAO TEAM 1 | 15 | 12 | 3 | 0 | 98-57 | 24 |
|---|
| 2 | RJ BRIGANTINOS | 14 | 11 | 2 | 1 | 83-47 | 23 |
|---|
| 3 | OLD SCHOOL LN 1 | 17 | 9 | 4 | 4 | 78-47 | 22 |
|---|
| 4 | MF WATERLOO 1 | 16 | 9 | 7 | 0 | 88-81 | 18 |
|---|
| 5 | FC GALLACTIQUE | 16 | 8 | 8 | 0 | 81-77 | 16 |
|---|
| 6 | OXYGENE RIX | 15 | 7 | 6 | 2 | 46-45 | 16 |
|---|
| 7 | JEUNESSE SART | 16 | 7 | 7 | 2 | 85-77 | 16 |
|---|
| 8 | M THE MOTTS 1 | 17 | 7 | 10 | 0 | 59-80 | 14 |
|---|
| 9 | DRINK T NIL 1 | 17 | 7 | 10 | 0 | 95-119 | 14 |
|---|
| 10 | CRANDARD 1 | 18 | 6 | 11 | 1 | 91-98 | 13 |
|---|
| 11 | ABRACADABRA | 17 | 6 | 11 | 0 | 65-104 | 12 |
|---|
| 12 | CHARLIE BR 2 | 16 | 5 | 9 | 2 | 79-89 | 12 |
|---|
| 13 | REAL CORBAIS | 18 | 5 | 11 | 2 | 64-91 | 12 |
|---|
| | | 3ième Provinciale B |
|---|
| 1 | ISULA ROSSA W1 | 20 | 14 | 6 | 0 | 125-102 | 28 |
|---|
| 2 | CELTIC GANS | 18 | 12 | 3 | 3 | 93-63 | 27 |
|---|
| 3 | AJAX REBECQ 2 | 17 | 12 | 4 | 1 | 80-57 | 25 |
|---|
| 4 | REAL BAXTER | 17 | 12 | 5 | 0 | 125-92 | 24 |
|---|
| 5 | FC BOROVICKA | 17 | 11 | 5 | 1 | 74-52 | 23 |
|---|
| 6 | TEN BOYS | 18 | 9 | 7 | 2 | 98-80 | 20 |
|---|
| 7 | NIGHT ANGELS | 18 | 8 | 9 | 1 | 96-79 | 17 |
|---|
| 8 | EPSILON GREZ | 19 | 8 | 10 | 1 | 87-91 | 17 |
|---|
| 9 | COBRA LASNE 1 | 19 | 7 | 10 | 2 | 87-126 | 16 |
|---|
| 10 | SUNSET UTD 1 | 17 | 7 | 9 | 1 | 72-83 | 15 |
|---|
| 11 | RED BOYS BXL | 18 | 7 | 10 | 1 | 86-98 | 15 |
|---|
| 12 | COMMIS BAND | 19 | 5 | 14 | 0 | 62-90 | 10 |
|---|
| 13 | FOOTLINPOT REB | 19 | 4 | 13 | 2 | 76-103 | 10 |
|---|
| 14 | FC CHACAL | 18 | 3 | 14 | 1 | 59-104 | 7 |
|---|
|
| | 3ième Provinciale C |
|---|
| 1 | WHITE STAR WOL | 20 | 13 | 4 | 3 | 121-83 | 29 |
|---|
| 2 | FUTSAL UCCLE | 16 | 10 | 3 | 3 | 85-64 | 23 |
|---|
| 3 | TURKGUCU BXL | 21 | 11 | 10 | 0 | 123-124 | 22 |
|---|
| 4 | MINI JAMES BXL | 17 | 10 | 5 | 2 | 109-87 | 22 |
|---|
| 5 | A ETTERBEEK 2 | 20 | 9 | 8 | 3 | 103-95 | 21 |
|---|
| 6 | LORGNETTE 1 | 20 | 7 | 6 | 7 | 95-85 | 21 |
|---|
| 7 | AVENUES UCCLE | 18 | 9 | 7 | 2 | 83-92 | 20 |
|---|
| 8 | EUROLEGIA WSL | 18 | 7 | 5 | 6 | 105-90 | 20 |
|---|
| 9 | STIB MIVB 1 | 17 | 7 | 8 | 2 | 100-109 | 16 |
|---|
| 10 | COTE OBS AND 2 | 19 | 7 | 10 | 2 | 92-107 | 16 |
|---|
| 11 | AS BRUXELLES | 17 | 6 | 7 | 4 | 86-79 | 16 |
|---|
| 12 | LUPOPO BXL 2 | 16 | 5 | 10 | 1 | 66-85 | 11 |
|---|
| 13 | CAMPOMAIOR | 18 | 4 | 12 | 2 | 62-109 | 10 |
|---|
| 14 | UNION BXL 2 | 15 | 2 | 12 | 1 | 67-88 | 5 |
|---|
| | | 3ième Provinciale D |
|---|
| 1 | BORDO MAVI BX | 19 | 16 | 2 | 1 | 159-90 | 33 |
|---|
| 2 | EUROPA UTD | 20 | 13 | 3 | 4 | 157-82 | 30 |
|---|
| 3 | STUKKIE BOYS | 18 | 13 | 4 | 1 | 129-83 | 27 |
|---|
| 4 | M MONTSERRAT2 | 19 | 10 | 7 | 2 | 117-109 | 22 |
|---|
| 5 | SPORTING JETTE | 19 | 9 | 6 | 4 | 104-83 | 22 |
|---|
| 6 | FC KUSADASI BXL | 19 | 9 | 7 | 3 | 94-101 | 21 |
|---|
| 7 | ALLIANCE BXL | 20 | 9 | 8 | 3 | 147-130 | 21 |
|---|
| 8 | WINNERS PL 1 | 16 | 8 | 5 | 3 | 91-79 | 19 |
|---|
| 9 | MFC EVERE UTD | 18 | 7 | 8 | 3 | 102-93 | 17 |
|---|
| 10 | SC KINGSTONE | 19 | 4 | 9 | 6 | 72-98 | 14 |
|---|
| 11 | UNREAL HAREN 1 | 19 | 4 | 11 | 4 | 78-114 | 12 |
|---|
| 12 | MFC LOCAL SG 2 | 19 | 5 | 13 | 1 | 106-138 | 11 |
|---|
| 13 | AND AVICENNES | 20 | 5 | 14 | 1 | 81-134 | 11 |
|---|
| 14 | 3 FONTAINES 2 | 17 | 0 | 15 | 2 | 75-178 | 2 |
|---|
|
| | 3ième Provinciale E |
|---|
| 1 | SCHAERBEEK 2 | 18 | 15 | 1 | 2 | 140-49 | 32 |
|---|
| 2 | KC ANTALYA | 18 | 15 | 3 | 0 | 134-76 | 30 |
|---|
| 3 | FC SCHEUT 1 | 18 | 14 | 2 | 1 | 121-70 | 29 |
|---|
| 4 | MINI BULLE 1 | 19 | 10 | 6 | 3 | 132-106 | 23 |
|---|
| 5 | IBERICO BXL 1 | 19 | 10 | 8 | 1 | 121-109 | 21 |
|---|
| 6 | FLOREAL FOOT 1 | 17 | 7 | 7 | 3 | 80-88 | 17 |
|---|
| 7 | RS MAXIMA WOL | 17 | 6 | 9 | 2 | 69-84 | 14 |
|---|
| 8 | MJ WEZEMBEEK 1 | 17 | 6 | 10 | 1 | 62-95 | 13 |
|---|
| 9 | 3 FONTAINES 1 | 18 | 5 | 10 | 3 | 91-107 | 13 |
|---|
| 10 | CELTIC WOLUWE | 17 | 5 | 10 | 2 | 74-105 | 12 |
|---|
| 11 | B PICARDIE 2 | 17 | 5 | 11 | 1 | 84-103 | 11 |
|---|
| 12 | M FRIENDS UTD | 16 | 4 | 10 | 2 | 66-99 | 10 |
|---|
| 13 | BRUXELLES UTD | 18 | 4 | 12 | 2 | 90-141 | 10 |
|---|
| 14 | L A R T BXL 2 | 14 | 3 | 10 | 1 | 65-97 | 7 |
|---|
| | | 3ième Provinciale F |
|---|
| 1 | BABACONDA | 17 | 15 | 1 | 1 | 144-74 | 31 |
|---|
| 2 | STIB MIVB 2 | 16 | 13 | 2 | 1 | 126-78 | 27 |
|---|
| 3 | APS OASIS BXL2 | 18 | 13 | 4 | 1 | 104-58 | 27 |
|---|
| 4 | FC ATLAS LEON | 17 | 12 | 5 | 0 | 122-109 | 24 |
|---|
| 5 | ASPERLUX 1 | 18 | 10 | 7 | 1 | 115-103 | 21 |
|---|
| 6 | SMETS UTD | 18 | 7 | 6 | 5 | 80-65 | 19 |
|---|
| 7 | BX RED LABEL 2 | 17 | 9 | 8 | 0 | 89-80 | 18 |
|---|
| 8 | KOEKELBERG UTD | 18 | 8 | 9 | 1 | 113-102 | 17 |
|---|
| 9 | ACTION JUNIOR | 16 | 6 | 8 | 2 | 71-83 | 14 |
|---|
| 10 | FC WALAW AND | 17 | 6 | 10 | 1 | 103-96 | 13 |
|---|
| 11 | A ETTERBEEK 3 | 17 | 6 | 10 | 1 | 69-93 | 13 |
|---|
| 12 | MINI BULLE 2 | 16 | 5 | 10 | 1 | 74-94 | 11 |
|---|
| 13 | OLYMP EVERE | 18 | 2 | 15 | 1 | 90-153 | 5 |
|---|
| 14 | SC MARINERS 2 | 17 | 0 | 17 | 0 | 54-166 | 0 |
|---|
|
| | 4ième Provinciale A |
|---|
| 1 | BD WAVRE | 15 | 13 | 1 | 1 | 100-28 | 27 |
|---|
| 2 | WILD DUCKS 1 | 16 | 13 | 3 | 0 | 114-58 | 26 |
|---|
| 3 | MF WATERLOO 2 | 18 | 10 | 7 | 1 | 88-63 | 21 |
|---|
| 4 | SP RIXENSART 1 | 16 | 9 | 4 | 3 | 85-49 | 21 |
|---|
| 5 | AEK BXL 3 | 15 | 9 | 4 | 2 | 75-44 | 20 |
|---|
| 6 | TFC CHAUVINS | 15 | 8 | 5 | 2 | 69-58 | 18 |
|---|
| 7 | PORTUGALIA UTD | 16 | 8 | 7 | 1 | 87-82 | 17 |
|---|
| 8 | ACACIA MELLERY | 15 | 5 | 7 | 3 | 39-55 | 13 |
|---|
| 9 | GONES GENAPPE | 17 | 6 | 11 | 0 | 64-108 | 12 |
|---|
| 10 | OS TUGAS BXL | 16 | 5 | 9 | 2 | 70-67 | 12 |
|---|
| 11 | INTER 1315 | 17 | 4 | 12 | 1 | 49-93 | 9 |
|---|
| 12 | FALCAO TEAM 2 | 16 | 3 | 12 | 1 | 46-114 | 7 |
|---|
| 13 | DRINK T NIL 2 | 16 | 2 | 13 | 1 | 48-115 | 5 |
|---|
| 14 | R C T W | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| | | 4ième Provinciale B |
|---|
| 1 | MJ REBECQ | 18 | 12 | 2 | 4 | 127-79 | 28 |
|---|
| 2 | CHARLYS BRAINE | 17 | 12 | 4 | 1 | 97-75 | 25 |
|---|
| 3 | FC B S I | 19 | 11 | 7 | 1 | 113-91 | 23 |
|---|
| 4 | UNIT X NIVELLES | 16 | 11 | 5 | 0 | 96-60 | 22 |
|---|
| 5 | DDB BRAINE 1 | 18 | 11 | 7 | 0 | 123-84 | 22 |
|---|
| 6 | TONGS BRAINE 1 | 17 | 9 | 5 | 3 | 77-67 | 21 |
|---|
| 7 | ATL REBECQ | 16 | 8 | 6 | 2 | 77-79 | 18 |
|---|
| 8 | LEFFE GENAPPE | 16 | 8 | 8 | 0 | 107-84 | 16 |
|---|
| 9 | EUROPA WATERL | 17 | 7 | 10 | 0 | 85-107 | 14 |
|---|
| 10 | EAGLES LASNE | 16 | 4 | 10 | 2 | 48-90 | 10 |
|---|
| 11 | SCUDS LH 1 | 17 | 3 | 12 | 2 | 56-101 | 8 |
|---|
| 12 | RSC TUBIZE | 17 | 2 | 11 | 4 | 66-87 | 8 |
|---|
| 13 | VILLERS GEN 2 | 17 | 2 | 13 | 2 | 56-124 | 6 |
|---|
|
| | 4ième Provinciale C |
|---|
| 1 | ESPERANTO DR 2 | 18 | 15 | 1 | 2 | 182-83 | 32 |
|---|
| 2 | BRUSSELS SOC 2 | 19 | 14 | 4 | 1 | 124-74 | 29 |
|---|
| 3 | SANG OR ACLOT | 18 | 12 | 5 | 1 | 116-90 | 25 |
|---|
| 4 | OLYMPIQUE NOH | 15 | 12 | 3 | 0 | 107-58 | 24 |
|---|
| 5 | EVOL SOCCER | 17 | 8 | 5 | 4 | 74-76 | 20 |
|---|
| 6 | FIVEBULOUS T | 17 | 8 | 8 | 1 | 94-107 | 17 |
|---|
| 7 | DIEGEM CALCIO | 19 | 8 | 11 | 0 | 106-126 | 16 |
|---|
| 8 | EPSYLON WOL | 17 | 6 | 7 | 4 | 74-88 | 16 |
|---|
| 9 | DIABLES LASNE | 17 | 6 | 8 | 3 | 92-93 | 15 |
|---|
| 10 | MINI AMP AND | 18 | 6 | 12 | 0 | 79-97 | 12 |
|---|
| 11 | FC SCARGOAL | 17 | 4 | 10 | 3 | 65-103 | 11 |
|---|
| 12 | MC FLY RHODE 1 | 19 | 3 | 15 | 1 | 59-114 | 7 |
|---|
| 13 | BRUXELLES BOYS | 19 | 3 | 16 | 0 | 58-121 | 6 |
|---|
| | | 4ième Provinciale D |
|---|
| 1 | PROXIMA CENT | 17 | 16 | 0 | 1 | 133-49 | 33 |
|---|
| 2 | UCCLE SPORT | 17 | 13 | 4 | 0 | 115-81 | 26 |
|---|
| 3 | JETTE CL STARZ | 18 | 12 | 5 | 1 | 115-108 | 25 |
|---|
| 4 | FC BXL ONE | 18 | 11 | 6 | 1 | 109-88 | 23 |
|---|
| 5 | BRUX CELL DVSN | 16 | 9 | 7 | 0 | 82-72 | 18 |
|---|
| 6 | SC MARINERS 3 | 17 | 8 | 7 | 2 | 117-116 | 18 |
|---|
| 7 | ATREBATES SG | 15 | 6 | 7 | 2 | 90-70 | 14 |
|---|
| 8 | INACTION WOL | 17 | 6 | 10 | 1 | 80-92 | 13 |
|---|
| 9 | MINI SKILLS BX | 17 | 6 | 10 | 1 | 92-114 | 13 |
|---|
| 10 | ED BELZEBUTH 1 | 18 | 6 | 12 | 0 | 89-90 | 12 |
|---|
| 11 | GUANEKOUKE 3 | 18 | 4 | 11 | 3 | 82-104 | 11 |
|---|
| 12 | FC GUNNERS AUD | 17 | 3 | 12 | 2 | 93-154 | 8 |
|---|
| 13 | BOSPHOR 1081 | 15 | 1 | 10 | 4 | 76-135 | 6 |
|---|
|
| | 4ième Provinciale E |
|---|
| 1 | UCCLE KETJES 1 | 17 | 12 | 3 | 2 | 119-65 | 26 |
|---|
| 2 | SC UCCLE 1 | 17 | 11 | 3 | 3 | 109-63 | 25 |
|---|
| 3 | MALIBU JETTE | 17 | 10 | 5 | 2 | 82-52 | 22 |
|---|
| 4 | BOIS SANS SOIF | 19 | 9 | 6 | 4 | 68-79 | 22 |
|---|
| 5 | TEAM BXL UTD | 16 | 9 | 4 | 3 | 113-89 | 21 |
|---|
| 6 | SCHAERBEEK 3 | 17 | 6 | 4 | 7 | 66-61 | 19 |
|---|
| 7 | GUANEKOUKE 2 | 18 | 7 | 7 | 4 | 78-89 | 18 |
|---|
| 8 | ACTION 04 BXL 1 | 18 | 7 | 10 | 1 | 94-99 | 15 |
|---|
| 9 | STIB MIVB 4 | 17 | 5 | 9 | 3 | 85-99 | 13 |
|---|
| 10 | MFC SOLBOSCH | 15 | 6 | 9 | 0 | 64-82 | 12 |
|---|
| 11 | ED BELZEBUTH 2 | 17 | 4 | 11 | 2 | 73-76 | 10 |
|---|
| 12 | NUMBER ONE | 16 | 4 | 12 | 0 | 82-122 | 8 |
|---|
| 13 | WO BAN EIK | 16 | 3 | 12 | 1 | 66-123 | 7 |
|---|
| | | 4ième Provinciale F |
|---|
| 1 | OULED MIMOUN | 19 | 17 | 0 | 2 | 131-59 | 36 |
|---|
| 2 | REDS TEAM BX 2 | 17 | 9 | 5 | 3 | 94-77 | 21 |
|---|
| 3 | LA NEWPIE BXL | 16 | 10 | 6 | 0 | 94-78 | 20 |
|---|
| 4 | WINNERS PL 2 | 18 | 8 | 7 | 3 | 82-87 | 19 |
|---|
| 5 | AEK BXL 2 | 16 | 8 | 6 | 2 | 80-59 | 18 |
|---|
| 6 | AS RED Y BTSF | 14 | 8 | 5 | 1 | 93-64 | 17 |
|---|
| 7 | WOLUWE RAVENS | 17 | 8 | 8 | 1 | 71-81 | 17 |
|---|
| 8 | FC SCHEUT 2 | 15 | 6 | 6 | 3 | 88-68 | 15 |
|---|
| 9 | RED DEVIL 1180 | 18 | 6 | 9 | 3 | 89-107 | 15 |
|---|
| 10 | ASPERLUX 2 | 18 | 7 | 11 | 0 | 81-91 | 14 |
|---|
| 11 | M THE MOTTS 2 | 15 | 5 | 7 | 3 | 67-58 | 13 |
|---|
| 12 | MFC BAAAH AUD | 17 | 4 | 12 | 1 | 72-110 | 9 |
|---|
| 13 | WOLUWE SC | 20 | 2 | 18 | 0 | 61-164 | 4 |
|---|
|
| | 4ième Provinciale G |
|---|
| 1 | BSSI JETTE | 16 | 12 | 3 | 1 | 226-81 | 25 |
|---|
| 2 | STIB MIVB 3 | 15 | 11 | 3 | 1 | 127-75 | 23 |
|---|
| 3 | RC KRAAINEM 1 | 16 | 10 | 5 | 1 | 105-71 | 21 |
|---|
| 4 | NEW WAILERS 2 | 19 | 9 | 8 | 2 | 123-112 | 20 |
|---|
| 5 | SELEXION AND | 13 | 9 | 3 | 1 | 88-43 | 19 |
|---|
| 6 | STUBOYS | 19 | 9 | 9 | 1 | 130-125 | 19 |
|---|
| 7 | M BOURGEOIS 1 | 15 | 8 | 6 | 1 | 78-73 | 17 |
|---|
| 8 | STHREE CRUSAD | 17 | 8 | 9 | 0 | 96-114 | 16 |
|---|
| 9 | TRIANGLE BXL | 16 | 6 | 9 | 1 | 110-112 | 13 |
|---|
| 10 | BENFICA WAT 2 | 17 | 6 | 10 | 1 | 79-83 | 13 |
|---|
| 11 | SCHAERBEEK 5 | 14 | 6 | 8 | 0 | 76-94 | 12 |
|---|
| 12 | GUANEKOUKE 1 | 16 | 5 | 11 | 0 | 83-231 | 10 |
|---|
| 13 | OUTSIDERS AUD | 15 | 0 | 15 | 0 | 45-152 | 0 |
|---|
| | | 4ième Provinciale H |
|---|
| 1 | FC COLOMBUS 1 | 17 | 15 | 2 | 0 | 158-49 | 30 |
|---|
| 2 | FUTSAL JETTE 2 | 16 | 12 | 2 | 2 | 115-47 | 26 |
|---|
| 3 | CANONNIERS ETT | 17 | 12 | 5 | 0 | 110-68 | 24 |
|---|
| 4 | DYNAMITE BOYS | 17 | 10 | 5 | 2 | 92-86 | 22 |
|---|
| 5 | BELGICA | 15 | 10 | 5 | 0 | 71-71 | 20 |
|---|
| 6 | BRUSSELS SOC 1 | 16 | 10 | 6 | 0 | 126-78 | 20 |
|---|
| 7 | BIMARA BXL | 16 | 9 | 6 | 1 | 84-72 | 19 |
|---|
| 8 | PUXA ASTUR 1 | 17 | 6 | 8 | 3 | 81-106 | 15 |
|---|
| 9 | SCHAERBEEK 4 | 16 | 5 | 11 | 0 | 63-108 | 10 |
|---|
| 10 | LES GROS GMS | 17 | 5 | 12 | 0 | 64-106 | 10 |
|---|
| 11 | MFC BOTAFOGO | 16 | 4 | 11 | 1 | 70-99 | 9 |
|---|
| 12 | FC CABRALES | 17 | 4 | 12 | 1 | 54-98 | 9 |
|---|
| 13 | ATOMIC BOYS | 17 | 0 | 17 | 0 | 38-138 | 0 |
|---|
|
| | 4ième Provinciale I |
|---|
| 1 | MINI 83 MOLENB | 16 | 15 | 0 | 1 | 193-42 | 31 |
|---|
| 2 | REDS TEAM BX 1 | 16 | 11 | 3 | 2 | 111-62 | 24 |
|---|
| 3 | MEDINA FOR 2 | 16 | 10 | 5 | 1 | 138-85 | 21 |
|---|
| 4 | RC KRAAINEM 2 | 17 | 9 | 8 | 0 | 97-97 | 18 |
|---|
| 5 | FC SOKOL BXL 1 | 16 | 8 | 7 | 1 | 79-56 | 17 |
|---|
| 6 | DT EVERE | 15 | 7 | 7 | 1 | 77-70 | 15 |
|---|
| 7 | MJ WEZEMBEEK 2 | 16 | 6 | 7 | 3 | 59-78 | 15 |
|---|
| 8 | WOLU CLINIC 1 | 17 | 6 | 10 | 1 | 74-120 | 13 |
|---|
| 9 | JURASSIC NEDER | 15 | 6 | 9 | 0 | 56-73 | 12 |
|---|
| 10 | GOONERS WOL | 14 | 5 | 7 | 2 | 50-85 | 12 |
|---|
| 11 | MFC BABYLONE 2 | 15 | 3 | 12 | 0 | 64-156 | 6 |
|---|
| 12 | IBERICO BXL 2 | 17 | 3 | 14 | 0 | 62-136 | 6 |
|---|
| 13 | KF KOSOVA UTD | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| |
| | 5ième Provinciale A |
|---|
| 1 | OLD SCHOOL LN2 | 15 | 15 | 0 | 0 | 151-28 | 30 |
|---|
| 2 | PIERRE LOGISTIC | 16 | 12 | 2 | 2 | 140-69 | 26 |
|---|
| 3 | WAVRE HOTSP | 14 | 12 | 2 | 0 | 111-35 | 24 |
|---|
| 4 | NG OTTIGNIES | 16 | 10 | 6 | 0 | 88-61 | 20 |
|---|
| 5 | SCUDS LH 2 | 16 | 7 | 7 | 2 | 89-78 | 16 |
|---|
| 6 | WEVILS H M | 17 | 6 | 9 | 2 | 56-78 | 14 |
|---|
| 7 | WILD DUCKS 2 | 16 | 5 | 7 | 4 | 49-64 | 14 |
|---|
| 8 | PERWEZ WOLVES | 15 | 5 | 7 | 3 | 67-84 | 13 |
|---|
| 9 | COSMOS GREZ | 14 | 6 | 8 | 0 | 49-89 | 12 |
|---|
| 10 | TOP ENERGY WAV | 18 | 5 | 12 | 1 | 62-98 | 11 |
|---|
| 11 | ZENITH JOD | 15 | 4 | 11 | 0 | 61-102 | 8 |
|---|
| 12 | MAHDEL T BXL | 16 | 0 | 16 | 0 | 18-155 | 0 |
|---|
| | | 5ième Provinciale B |
|---|
| 1 | FC BRAINE | 17 | 14 | 1 | 2 | 105-44 | 30 |
|---|
| 2 | RACING BRAINE | 18 | 13 | 4 | 1 | 110-70 | 27 |
|---|
| 3 | EGEMA BOITSF 2 | 17 | 12 | 4 | 1 | 105-48 | 25 |
|---|
| 4 | FC KESSEMAK | 18 | 11 | 5 | 2 | 106-83 | 24 |
|---|
| 5 | SUNSET UTD 2 | 16 | 9 | 5 | 2 | 98-98 | 20 |
|---|
| 6 | MFC LASNE UTD | 17 | 8 | 7 | 2 | 102-99 | 18 |
|---|
| 7 | COBRA LASNE 2 | 17 | 5 | 6 | 6 | 71-76 | 16 |
|---|
| 8 | FC WENGER BXL | 16 | 6 | 8 | 2 | 56-54 | 14 |
|---|
| 9 | SPORTUGA LASNE | 16 | 6 | 10 | 0 | 79-111 | 12 |
|---|
| 10 | TONGS BRAINE 2 | 17 | 3 | 9 | 5 | 70-81 | 11 |
|---|
| 11 | FLOREAL FOOT 2 | 17 | 4 | 11 | 2 | 72-85 | 10 |
|---|
| 12 | DDB BRAINE 2 | 17 | 3 | 12 | 2 | 56-105 | 8 |
|---|
| 13 | ALLSTARS LASNE | 17 | 2 | 14 | 1 | 46-122 | 5 |
|---|
|
| | 5ième Provinciale C |
|---|
| 1 | AMIS REUNIS RE | 19 | 15 | 3 | 1 | 112-67 | 31 |
|---|
| 2 | KRIEKS SAINTES | 16 | 14 | 2 | 0 | 107-54 | 28 |
|---|
| 3 | MINI REAL TUB | 17 | 13 | 3 | 1 | 119-58 | 27 |
|---|
| 4 | SPORT BRAINOIS | 19 | 10 | 6 | 3 | 111-105 | 23 |
|---|
| 5 | BLUE DRAGONS | 19 | 9 | 8 | 2 | 88-76 | 20 |
